Westport Home Prices Range Widely As Top Sale Reaches $2.8 Million
WESTPORT -- A single seller transferred five separate properties to one buyer for $875,000 apiece in one day last month, while a Howland Road property sold for $2.8 million, the highest price among 50 deeds recorded with the Bristol County Registry of Deeds between July 17 and Aug. 15.
MARKET OVERVIEW Fifty deeds for Westport properties were recorded during the four-week period. Prices ranged from $50,000 to $2.8 million, with a median sale price of $765,000. Of the 50 recorded transfers, 27 listed a sale price; the other 23, several of them transfers between family members or into trusts, did not disclose consideration. The raw count of 50 recorded deeds cannot, on its own, be characterized as active or quiet without a prior-period figure for comparison.
TOP SALES The period's highest-priced sale was 177 Howland Road, which sold for $2.8 million on Aug. 14. John H. Morrison was the seller and Andrew Charles Wert the buyer. At 7 Olin Howland Way, Karal Ranch LLC sold to Randy E. Gifford for $2.45 million on July 17. A property at 70 Sycamore Lane sold for $1,449,000 on July 24, with Adiel D. Maciel Jr. as seller and Zachary Sylvain as buyer. At 17 Quail Trail, Joseph A. Voltas sold to John D. McGonigle for $1.4 million on July 23. Rounding out the top five, 847 Division Road sold for $1,050,000 on July 31, with Thomas C. Howd as seller and Thomas A. Goltz as buyer.
NEIGHBORHOOD BREAKDOWN Five properties, at 0 State Road, 937 State Road, 939 State Road, 18 Oakland Street and 2 Russell Street, were all sold by Timothy L. Barreira to Joumana El Khoury Bout Chedid on July 22, each recorded at $875,000. Old County Road saw three separate transfers recorded during the period; none disclosed a sale price. Gifford Road also had three transfers, including one disclosed sale at $410,000 and one at $50,000. Main Road recorded three transfers, one disclosed at $565,000. Plymouth Boulevard had two sales, at $615,000 and $540,000, and Sodom Road had two transfers, neither with a disclosed price. Among the 27 sales with disclosed prices, seven sold below $500,000, 15 fell between $500,000 and $1 million, and five sold above $1 million.
MARKET NOTES At least 19 of the 50 recorded deeds involved a transfer between family members with the same last name, a transfer into a living trust, or a transfer between an individual and their own trust, identifiable by matching grantor/grantee names or "TR" designations. Only one of those, 8 Whalon Way, disclosed a price: $100,000, transferred from Jeffrey P. Couto to Patricia Elizabeth Couto. Several transactions involved limited liability companies or corporations as buyer or seller, including Tricore Holdings LLC, Simmons Development Inc., BPH Holdings LLC, Riley Homes LLC, Haven Home Builders Inc., JDC Property Management LLC and Karal Ranch LLC. No bedroom, bathroom or square-footage data was available in the deed records, so per-square-foot pricing comparisons cannot be made for this period.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 17 | 7 Olin Howland Way | Karal Ranch LLC | Gifford, Randy E | $2,450,000 |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 20 | Gifford Rd | Cabral, John Jr. | Gallant, Thomas Jr. | $50,000 |
| Jul 20 | 730 Sodom Rd | Torres, Luiz S | Torres Family Living Trust | Not disclosed |
| Jul 22 | 0 State Rd | Barreira, Timothy L | Chedid, Joumana El Khoury Bout | $875,000 |
| Jul 22 | 18 Oakland St | Barreira, Timothy L | Chedid, Joumana El Khoury Bout | $875,000 |
| Jul 22 | 2 Russell St | Barreira, Timothy L | Chedid, Joumana El Khoury Bout | $875,000 |
| Jul 22 | 937 State Rd | Barreira, Timothy L | Chedid, Joumana El Khoury Bout | $875,000 |
| Jul 22 | 939 State Rd | Barreira, Timothy L | Chedid, Joumana El Khoury Bout | $875,000 |
| Jul 23 | 17 Quail Trl | Voltas, Joseph A | Mcgonigle, John D | $1,400,000 |
| Jul 23 | 181 Blossom Rd | Carvalho, William B | Carvalho, William B | Not disclosed |
| Jul 23 | 6 Newton St | Costa, Michael F | Costa, Michael F | Not disclosed |
| Jul 24 | 70 Sycamore Ln | Maciel, Adiel D Jr. | Sylvain, Zachary | $1,449,000 |
| Jul 24 | 7 Diane Way | Sylvain, Zachary | Goncalo, Derek | $765,000 |
| Jul 24 | 25 Beaulieu St | Chaves, Francis A Tr. | Lord, William | Not disclosed |
| Jul 24 | 306 Cornell Rd | Niles, Varick K Tr. | Niles, Samuel V | Not disclosed |
| Jul 24 | 1618 Main Rd | Seelenbrandt, Bruce | Seelenbrandt, Bruce Tr. | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 27 | 148 Tickle Rd | Michaud, Roger E | Raposo, Andrew J | $600,000 |
| Jul 27 | 54 Holly Ln | Bradbury, Donna A Tr. | Gates, Michael David Tr. | $550,000 |
| Jul 27 | 7 Keith Dr | Campbell, James Earl Est | Soares, Dylan M | $475,000 |
| Jul 27 | 266 Robert St | Weaver, Steven A | Weaver, Steven A Tr. | Not disclosed |
| Jul 28 | 33 Johnson St | Poitras, Raymond R | Jdc Property Management LLC | $243,000 |
| Jul 28 | 200 Atlantic Ave | Laird, Hanne Birgitte | Laird, Nicholas B | Not disclosed |
| Jul 28 | 3 Rita Ln | Mitchell, John M | Mitchell, John M | Not disclosed |
| Jul 29 | 3 Stella Ln | Martel, Steven L | Martel, Steven L Tr. | Not disclosed |
| Jul 29 | 79 Summer Ave | Pavao, Kayla E Tr. | Pavao, Diane C | Not disclosed |
| Jul 30 | 29 Spinnaker Way | Demoura, Robert P Jr. | Lucchetti, Joseph P | $925,000 |
| Jul 30 | 1835 Main Rd | Liff, Ursula W | Liff, Ursula W Tr. | Not disclosed |
| Jul 31 | 847 Division Rd | Howd, Thomas C | Goltz, Thomas A | $1,050,000 |
| Jul 31 | 1346 Main Rd | Smith, Lynn Gail | Green, Adam Bruce | $565,000 |
| Jul 31 | 332 Reed Rd | Alberg, Linda G | Linda G Alberg Irrevocable Income Only Trust | Not disclosed |
| Jul 31 | 103 Gifford Rd | Fortier, Derren | Fortier, Derren | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 3 | 18 White Oak Run | Haven Home Builders Inc | Coelho, Luis | Not disclosed |
| Aug 4 | 1546-H Drift Rd | Daoust, Patricia A | Daoust, Patricia A Tr. | Not disclosed |
| Aug 5 | 165 Plymouth Blvd | Cabral, John P | Prazeres, Clifton J | $540,000 |
| Aug 5 | 125 Davis Rd | Days, Carolann | Cordeiro, Tara K | $510,000 |
| Aug 5 | 8 Whalon Way | Couto, Jeffrey P | Couto, Patricia Elizabeth | $100,000 |
| Aug 5 | 455 Old County Rd | Goulart, Fernando M | Lewis, Tracie Lyn | Not disclosed |
| Aug 6 | 18 Gifford Rd | Pimental, Brenda Tr. | Riley Homes LLC | $410,000 |
| Aug 7 | 11 Marcotte Dr | Bph Holdings LLC | Mignone, James | $375,000 |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 10 | 8 Juniper Rd | Vanech, Nanette C | Cushing-Brescia, Anne | $900,000 |
| Aug 10 | 0 Banner Ave | Kirby, Mark A | Kirby, Kevin L Tr. | Not disclosed |
| Aug 11 | 26 James Ave | Simmons Development Inc | Normandin, Everett | $905,000 |
| Aug 12 | 5-7 Beeden Pl | Price, Amanda | Tricore Holdings LLC | $475,000 |
| Aug 12 | 97 E Beach Rd | Novo, Keith Tr. | Novo, Keith J | Not disclosed |
| Aug 13 | 15 Alberto Dr | Simmons, Jay C | Simmons, Jay C Tr. | Not disclosed |
| Aug 14 | 177 Howland Rd | Morrison, John H | Wert, Andrew Charles | $2,800,000 |
| Aug 14 | 50 Plymouth Blvd | Storey, James E | Salvador, Roberto | $615,000 |
| Aug 14 | 797 Sodom Rd | Maynard, Roger R | Couto, Melissa A Tr. | Not disclosed |
| Aug 14 | Old Couunty Rd | Pereira, John Robert | Pereira, Rhonda L | Not disclosed |
| Aug 14 | 496 Old County Rd | Sullivan, Quentin C | Danehy, Luke Alexander | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.