Westport's Priciest Sale Nears $3 Million as Median Reaches $802,500
WESTPORT -- A Drift Road property sold for nearly $3 million last month, the top sale among 44 deeds recorded in Westport during a four-week stretch that also included a same-day, five-property transaction and more than a dozen transfers within families or into trusts.
MARKET OVERVIEW Forty-four sales were recorded at the Bristol County (New Bedford District) Registry of Deeds between June 26 and July 25. Of those, 26 listed a sale price, ranging from $35,400 to $2,995,000, with a median disclosed price of $802,500. The remaining 18 transfers did not include a stated consideration, and most of those involved a grantor and grantee sharing a surname or a transfer into a trust. The overall count of 44 recorded deeds in a four-week span reflects a comparatively high volume of registry activity, though more than a third of that volume carried no disclosed price.
TOP SALES 922 Drift Road sold for $2,995,000 on June 26, the highest price recorded in the period; Magie Malaro sold the property to Robert P. Demoura. 7 Olin Howland Way sold for $2,450,000 on July 17, from Karal Ranch LLC to Randy E. Gifford. 70 Sycamore Lane sold for $1,449,000 on July 24, from Adiel D. Maciel Jr. to Zachary Sylvain. 17 Quail Trail sold for $1,400,000 on July 23, from Joseph A. Voltas to John D. McGonigle. 130 Sycamore Lane sold for $1,325,000 on July 8, with Jaime T. Barnes, as trustee, selling to Glenn Kornichuk. Separately, Zachary Sylvain, the buyer of 70 Sycamore Lane, sold his own property at 7 Diane Way for $765,000 the same day, July 24.
NEIGHBORHOOD BREAKDOWN Sycamore Lane recorded three transfers: 70 Sycamore Lane ($1,449,000), 130 Sycamore Lane ($1,325,000), and 136 Sycamore Lane, which moved into a revocable trust with no disclosed price. State Road saw the period's largest cluster of activity: 0 State Road, 937 State Road, 939 State Road, plus 18 Oakland Street and 2 Russell Street all sold the same day, July 22, from Timothy L. Barreira to Joumana El Khoury Bout Chedid, each recorded at $875,000. A separate, unrelated transfer at 924 State Road moved within the Ferreira family with no disclosed price. Gifford Road had four recorded transfers, including a $50,000 parcel sale and 807 Gifford Road at $400,000, alongside two family transfers at 345 and 268 Gifford Road with no price disclosed. Horseneck Road had three transfers, including 144 Horseneck Road ($675,000) and a sequential same-day exchange on July 7 in which 1067 Horseneck Road sold for $639,800 into the Joseph K. Kaleshian 2025 Revocable Trust, which then sold a Horseneck Road parcel for $432,800 to Lawrence S. Huntington. Sodom Road logged three transfers, including a parcel at 0 Sodom Road that sold for $35,400 to the Westport Land Conservation Trust Inc., the lowest disclosed price in the dataset. Drift Road had two sales: 922 Drift Road ($2,995,000) and 923 Drift Road ($840,000).
MARKET NOTES At least 16 of the 44 recorded transfers were between people sharing a surname or into a personal trust, and none of those 16 listed a sale price. The five-property transaction from Timothy L. Barreira to Joumana El Khoury Bout Chedid, each priced at $875,000, was the only instance of a single buyer-seller pair completing multiple recorded transfers on the same day. The lowest disclosed sale, $35,400 for a Sodom Road parcel, went to the Westport Land Conservation Trust Inc., a conservation buyer distinct from the residential transactions recorded elsewhere in the period. Bedroom, bathroom, and square-footage figures are not captured in deed records and are not reported here.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
Jun 22 - Jun 28
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-26 | 922 DRIFT RD, Westport | MALARO, MAGIE | DEMOURA, ROBERT P | $2,995,000 |
| 2026-06-26 | 70 BROOKWOOD DR, Westport | ALMEIDA, JAMES A | ALMEIDA IRREVOCABLE TRUST | Not disclosed |
| 2026-06-26 | 37 E MORENCY ST, Westport | CARUSI, ERIC J | CARUSI, VANESSA | Not disclosed |
Jun 29 - Jul 5
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-29 | 9 DIVISION RD, Westport | STERLING, HOPE W TR | GORDON, CHRISTOPHER | $635,000 |
| 2026-06-29 | 210 CHARLOTTE WHITE RD, Westport | ORR, ANDREW M | WALKER, PAUL S | $600,000 |
| 2026-06-29 | 268 GIFFORD RD, Westport | CALVIN, BETHANY CUST | CALVIN, JACOB M | Not disclosed |
| 2026-06-29 | 924 STATE RD, Westport | FERREIRA, MANUEL A | FERREIRA, MANUEL A TR | Not disclosed |
| 2026-06-30 | 136 SYCAMORE LN, Westport | GUIMOND, MICHAEL B | MICHAEL B GUIMOND REVOCABLE TRUST-2020 | Not disclosed |
| 2026-07-01 | 807 GIFFORD RD, Westport | CHARVES, KEVIN J | MCDONALD, BRENDAN | $400,000 |
| 2026-07-01 | 0 SODOM RD, Westport | MEDEIROS, LAURA | WESTPORT LAND CONSERVATION TRUST INC | $35,400 |
| 2026-07-01 | 54 SODOM RD, Westport | CROLL, LORI JOAN | CROLL, LORI J TR | Not disclosed |
Jul 6 - Jul 12
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-07 | 32 MADISON CT, Westport | CHAVES IRREVOCABLE TRUST | FALBO, DENISE C | $765,000 |
| 2026-07-07 | 1067 HORSENECK RD, Westport | 1065 HORSENECK ROAD NOMINEE TRUST | JOSEPH K KALESHIAN 2025 REVOCABLE TRUST | $639,800 |
| 2026-07-07 | HORSENECK RD, Westport | JOSEPH K KALESHIAN 2025 REVOCABLE TRUST | HUNTINGTON, LAWRENCE S | $432,800 |
| 2026-07-08 | 130 SYCAMORE LN, Westport | BARNES, JAIME T TR | KORNICHUK, GLENN | $1,325,000 |
| 2026-07-08 | 0 SISSON FARM LN, Westport | MCCARTY, JOHN F | MEDEIROS, JARED | Not disclosed |
| 2026-07-09 | 19 STAGECOACH RD, Westport | FERREIRA, PHILLIP | CANTWELL, MICHAEL JOHN | $975,000 |
| 2026-07-09 | 11 HARRISON CT, Westport | 9 TIFFANY LLC | HOLLERAN, KAYLA | $699,000 |
| 2026-07-10 | 923 DRIFT RD, Westport | FEINSTEIN, JONATHAN E TR | ONEILL, JOHN | $840,000 |
| 2026-07-10 | 258 SANFORD RD, Westport | JEFFREY, KRISTY L | SOUSA, SEDRYK | $455,000 |
| 2026-07-10 | 343 AMERICAN LEGION HWY, Westport | HARRISON, RICHARD D PERS REP | CABECINHA, NORBERTO | $430,000 |
| 2026-07-10 | 1 HIGHRIDGE RD, Westport | BRICK, JOHN W | BRICK, JOHN W TR | Not disclosed |
| 2026-07-10 | 345 GIFFORD RD, Westport | PERRY, MARGUERITE F | PERRY, MARGUERITE F TR | Not disclosed |
Jul 13 - Jul 19
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-13 | 87 PETTEY LN, Westport | WINSHIP, DANE R | WINSHIP, CARRIE B | Not disclosed |
| 2026-07-14 | 139 FISHER RD, Westport | BURNS, DANIEL F | BURNS, DANIEL F TR | Not disclosed |
| 2026-07-16 | 101 MEADOWBROOK LN, Westport | SQUIZZERO, ANTHONY J JR | ELMER, JESSICA L | $1,189,900 |
| 2026-07-16 | 144 HORSENECK RD, Westport | SOUZA, ELIZABETH C | REID, MARGARET J | $675,000 |
| 2026-07-16 | 603 MAIN RD, Westport | PAUL, BONNIE A TR | PAUL, BONNIE A | Not disclosed |
| 2026-07-17 | 7 OLIN HOWLAND WAY, Westport | KARAL RANCH LLC | GIFFORD, RANDY E | $2,450,000 |
Jul 20 - Jul 26
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-20 | GIFFORD RD, Westport | CABRAL, JOHN JR | GALLANT, THOMAS JR | $50,000 |
| 2026-07-20 | 730 SODOM RD, Westport | TORRES, LUIZ S | TORRES FAMILY LIVING TRUST | Not disclosed |
| 2026-07-22 | 0 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 18 OAKLAND ST, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 2 RUSSELL ST, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 937 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 939 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-23 | 17 QUAIL TRL, Westport | VOLTAS, JOSEPH A | MCGONIGLE, JOHN D | $1,400,000 |
| 2026-07-23 | 181 BLOSSOM RD, Westport | CARVALHO, WILLIAM B | CARVALHO, WILLIAM B | Not disclosed |
| 2026-07-23 | 6 NEWTON ST, Westport | COSTA, MICHAEL F | COSTA, MICHAEL F | Not disclosed |
| 2026-07-24 | 70 SYCAMORE LN, Westport | MACIEL, ADIEL D JR | SYLVAIN, ZACHARY | $1,449,000 |
| 2026-07-24 | 7 DIANE WAY, Westport | SYLVAIN, ZACHARY | GONCALO, DEREK | $765,000 |
| 2026-07-24 | 25 BEAULIEU ST, Westport | CHAVES, FRANCIS A TR | LORD, WILLIAM | Not disclosed |
| 2026-07-24 | 306 CORNELL RD, Westport | NILES, VARICK K TR | NILES, SAMUEL V | Not disclosed |
| 2026-07-24 | 1618 MAIN RD, Westport | SEELENBRANDT, BRUCE | SEELENBRANDT, BRUCE TR | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.