New Bedford Home Prices Hold Near $453,000 Median in Late Summer Sales
New Bedford's registry recorded 140 deeds from Aug. 14 to Sept. 12, with 87 carrying a sale price ranging from $30,000 to $1,050,000 and a median of $453,000. The remaining 53 deeds were either nominal-consideration transfers (37) or had no price yet available (16).
NEW BEDFORD -- A month of deed activity in the New Bedford Registry District showed sale prices ranging from $30,000 to $1.05 million, with more than a quarter of the period's 140 recorded transfers carrying no market sale price because they were nominal-consideration transfers rather than arms-length sales.
MARKET OVERVIEW The registry recorded 140 deeds between Aug. 14 and Sept. 12. Of those, 87 included a sale price, ranging from $30,000 to $1,050,000, with a median of $453,000. The remaining 53 deeds split between 37 nominal-consideration transfers, which are not counted as sales, and 16 transfers for which a price has not yet reached the registry. At 140 total recorded deeds, the period's raw count reflects a high volume of filings for a single registry district within a four-week span, though the figure cannot be judged "active" or "quiet" without comparable historical counts.
TOP SALES The highest-priced transaction was 760-764 Coggeshall St., which sold for $1,050,000 on Sept. 10. The seller was 2 Seas Properties LLC and the buyer was JS Residential LLC. At 14 Nina St., the property sold for $900,000 on Aug. 27; Albertina Pereira sold to Michael Alexander McBath. 203 Deane St. sold for $725,000 on Aug. 26, with Blaine Hopwood Jr. as seller and Ryan Souza as buyer. At 1653 Acushnet Ave., the sale price was $715,000 on Sept. 8, sold by DGS Property Management LLC to Guerthie Narilus. Rounding out the top five, 470-472 Ashley Blvd. sold for $700,000 on Aug. 31, with Richard Machnowski selling to Timothy J. Lopes, trustee.
NEIGHBORHOOD BREAKDOWN Acushnet Avenue saw the most recorded activity of any single street, with nine deeds filed during the period. Priced sales along the avenue ranged from $325,000 at 4122 Acushnet Ave. to $715,000 at 1653 Acushnet Ave.; two addresses on the avenue, at 2737 and 2739, had no price yet available. Ashley Boulevard logged four transfers: two priced sales, $660,000 at 247 Ashley Blvd. and $700,000 at 470-472 Ashley Blvd., alongside two nominal-consideration transfers at 241-243 and 326-328 Ashley Blvd. County Street recorded three sales, from $200,000 at 626 County St. to $513,000 at 1083-1085 County St. By price tier among the 87 priced sales, 53 sold under $500,000, 33 sold between $500,000 and $1 million, and one, the Coggeshall Street property, sold above $1 million.
MARKET NOTES Thirty-seven of the 140 recorded deeds were nominal-consideration transfers, meaning they recorded a token amount, often $1 or $10, rather than a market price. Several of these involved matching or related surnames, such as Tori Shay Desouza transferring 1031 County St. and 386 Union St. to Douglas R. Desouza, trustee, and Tori S. Desouza, trustee, respectively, and Glenn P. Sylvia transferring both 269 Arnold St. and 28 Summit St. to himself as trustee. These patterns are noted only where grantor and grantee names make the relationship evident in the records themselves. Sixteen additional deeds had no price yet available, including transfers at 243 Maxfield St., 110 Fruit St. and 197 Belleville Rd., among others; registry data typically populates these within about a week of recording. Several recorded addresses carried hyphenated, multi-number street designations, including 760-764 Coggeshall St., 1083-1085 County St., 50-52 Princeton St. and 207-209 Worcester St. This address format is commonly associated with multi-family buildings in deed records, though the records provided do not specify property type, unit count, square footage or bedroom and bathroom counts for any transaction in this period.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 14 | 123 Brooklawn St | Gagnier, Rene R Tr. | Catterall, John Jr. | $546,900 |
| Aug 14 | 115 Field St | Oliveira Investment Inc | Pelletier, Christopher Michael | $501,000 |
| Aug 14 | 64-66 Bedford St | Cgw Properties LLC | Mendes, Wilson | $445,000 |
| Aug 14 | 90 Walden St | Bodeau, Chad | Soares, Randall A | $422,500 |
| Aug 14 | 67 Delano St | Aspen High Yield LLC | Razi, Rana | $180,000 |
| Aug 14 | 1261 Church St | Whatley, Jonathan | Sycamore Investments LLC | $30,000 |
| Aug 14 | 215 Adelaide St | Amaral, Oscar L | Amaral, Marcia T | Not yet available |
| Aug 14 | 15-17 Clara St | Jardin, James | Jardin, James Tr. | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 17 | 871 Wildwood Rd | Parreira, Nilia | Dasilva, Tyler Stephen | $565,000 |
| Aug 17 | 187 Earle St | Monteiga, Cheryl Est | Rivera, Carlos | $478,000 |
| Aug 17 | 622 County St | Edge, Holly | Jean-Louis, Michaelle Regine | $415,000 |
| Aug 17 | 107 Sycamore St | Mccone, Nikeisha L | Nobre, Tomeka S | $365,000 |
| Aug 17 | 209 Hathaway Rd | Rocha, Richard J | Rocha, Richard J | Nominal |
| Aug 17 | 269 Arnold St | Sylvia, Glen P | Sylvia, Glenn P Tr. | Nominal |
| Aug 17 | 28 Summit St | Sylvia, Glenn P | Sylvia, Glenn P Tr. | Nominal |
| Aug 18 | 1427 Pleasant St | Vargas, Erminio E | Chach, Maynor Mendoza | $615,000 |
| Aug 18 | 31 Chancery St | Weeks, Caitlyn | Costa, Catherine Ann | $460,000 |
| Aug 18 | 127 Grinnell St | Nickerson, Elizabeth M | Ponce, Jose E Doblado | $400,000 |
| Aug 18 | 22 Westview St | Bolton, John J Consvr | Bolton, Dominic J | $367,650 |
| Aug 18 | 187 Mill St | Costa, Catherine A | Caballero, Catherine | $335,000 |
| Aug 18 | 24 Larch St | Silvia, Cynthia A | Shore Thing Stays LLC | Nominal |
| Aug 18 | 430 Hawthorn St | Lovegrove Vincent W | Lovegrove Vincent W | Not yet available |
| Aug 20 | 27 Juniper St | Kuphal, William | Finneran, Paul | $625,000 |
| Aug 20 | 123 Plymouth St | Bernardo, Diane L | Decosta, Waylan J | $534,500 |
| Aug 20 | 128 Cottage St | Hernandez, Cristian Carranza | Lehmann, Joshua | $455,000 |
| Aug 20 | 224 North St | Ruffley, Bethy L | Ruffley, Bethy L Tr. | Nominal |
| Aug 21 | 75 Erin Ct | Lizotte, Jared | Raposo, Pedro M | $595,000 |
| Aug 21 | 3979 Acushnet Ave | Rousseau, Leo P Jr. | Mota, Carlos H Jr. | $580,000 |
| Aug 21 | 73 Linden St | Morrissette, Ken P | Rupp, Jeffrey | $540,000 |
| Aug 21 | 215 Clifford St | Radzik, Pamela S | Appleton Grove LLC | $260,000 |
| Aug 21 | 100 Query St | V & M Realty Group Inc | Amaral, David | $120,000 |
| Aug 21 | 261 Hillman St | Debarros, Dana R | Debarros, Dana R Tr. | Nominal |
| Aug 21 | 51 James St | Marshall, Ryan | Marshall, Ryan | Nominal |
| Aug 21 | 240 Oakdale St | Mete, Joao B | Mete, Joao B Tr. | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 24 | 307 Austin St | Berry-Otoole, Allison | Reyes, Edwin Daniel | $530,000 |
| Aug 24 | 28 George St | P & R Property Investment LLC | De Molina, Ana Jancy Rojas | $514,000 |
| Aug 24 | 107 Robeson St | Almeida, Katia O | Deleon, Andres Mateo | $494,000 |
| Aug 24 | 9 Grove St | Burns, William A Jr. | Burns, William A Jr. Tr. | Nominal |
| Aug 24 | 20 Easton St | Estrella, Jane E | Estrella, Jane E Tr. | Nominal |
| Aug 24 | 114 Charles L Mccombs Blvd | Louro, Brian M | Louro, Brian M Tr. | Nominal |
| Aug 24 | 43 Central Ave | Louro, Brian M | Louro, Brian M Tr. | Nominal |
| Aug 24 | 56 Lemos St | Martins, Anthony J Jr. | Martins, Anthony J Jr. Tr. | Nominal |
| Aug 24 | 4 Meriam St | Pacheco, Paul R Pers Rep | Pacheco, Paul R | Not yet available |
| Aug 24 | 82 Longview Rd | Pacheco, Paul R Pers Rep | Pacheco, Paul R | Not yet available |
| Aug 24 | 344 Coffin Ave | Santos, Jose P | Santos Family Irrevocable Real Estate Trust | Nominal |
| Aug 24 | 149 Collette St | Teixeira, Louis C | Teixeira, Louis C | Not yet available |
| Aug 25 | 218 Bates St | Vitorino, Michael | Delgado, Walter | $560,000 |
| Aug 25 | 233 Maxfield St | D & R Capital Investment LLC | Hall, Duhayne Lenford | $495,000 |
| Aug 25 | 1940 Phillips Rd | Jackson, Benjamin B | Ribeiro, Joe F | $285,000 |
| Aug 25 | 118 Maxfield St | Osemwunghe, Rosemore | Fibi Capital Holdings LLC | Nominal |
| Aug 26 | 203 Deane St | Hopwood, Blaine Jr. | Souza, Ryan | $725,000 |
| Aug 26 | 4122 Acushnet Ave | Medeiros, Joseph F | Relentless Real Estate Group LLC | $325,000 |
| Aug 26 | 57 Smith St | Graham, Billy R | Graham, Billy Ray Tr. | Nominal |
| Aug 26 | 1196 Old Plainville Rd | Sheridan, Carol Ann Tr. | Sheridan, Carol Ann Tr. | Nominal |
| Aug 26 | 52 Blueberry Ter | Swisher, Susan E | Swisher, Susan E | Not yet available |
| Aug 27 | 14 Nina St | Pereira, Albertina | Mcbath, Michael Alexander | $900,000 |
| Aug 27 | 231 Adelaide St | Cabral, Elizabeth | Silveira, Nicole | $619,027 |
| Aug 27 | 32 Priscilla St | Kelly, Peter E | Ventura, Lucia F | $385,000 |
| Aug 27 | 15 Valentine | Duhamel, Laurent E | Quindley, Erin | $339,900 |
| Aug 27 | 152 Belleville Ave | Estrada, Autume M | Ready Investment Group LLC | $230,000 |
| Aug 27 | 28 Arnold St | Motta, Donna J | Motta, Donna J Tr. | Nominal |
| Aug 27 | State St | New Bedford City Treasurer | Whaling City Real Estate LLC | Nominal |
| Aug 28 | 1984-1986 Acushnet Ave | Arcouette, Philip P Sr. | Aviles, Roy I | $690,000 |
| Aug 28 | 74 Acushnet Ave | Galvao, Suraia | Dumornay, Nicaisse | $640,000 |
| Aug 28 | 119 Plymouth St | Oliveira, Pamela Tr. | Pimentel, Fernando | $590,000 |
| Aug 28 | 105 Thompson St | Gomes, Linette Ramos | Gomes, Paulina Barbosa | $570,000 |
| Aug 28 | 342 Harwich St | St Jean, Matthew | Besse, Robert J | $470,000 |
| Aug 28 | 120 Willow St | Morris, Jessica | Hall, Joseph Barclay | $453,000 |
| Aug 28 | 212 Pine Grove St | Pimental, June C | Mccarty, Erin | $450,000 |
| Aug 28 | 141 Bonney St | Bonney Street Nominee Trust | Hontz, Rebecca Ann | $315,000 |
| Aug 28 | 141 Ash St | Barney, Joseph | Kiarsis, Lance | $308,000 |
| Aug 28 | 228 Brook St | Soares, Rosemary Pers Rep | 228 Brook St LLC | $300,000 |
| Aug 28 | Phillips Rd | Harple, Michelle | Nb Phillips Road Development LLC | $160,000 |
| Aug 28 | 95 Washington St | Lopes, Timothy | Lopes, Gilbert | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 31 | 470-472 Ashley Blvd | Machnowski, Richard | Lopes, Timothy J Tr. | $700,000 |
| Aug 31 | 180 Austin St | C & L Historical LLC | Alfred, Merline R | $660,000 |
| Aug 31 | 414-416 Sawyer St | Neto, Valdemiro S | Gomes, Nicolau Lopes | $600,000 |
| Aug 31 | 188 Belleville Rd | 2 Seas Properties LLC | Blake, Matthew | $534,000 |
| Aug 31 | 52 Florence St | Dasilva, Claire L | Freitas, Catarina Monica | $385,000 |
| Aug 31 | 12 Sears St | Boucher, Scott P | Sales, Pamela | $355,000 |
| Aug 31 | 80 Florence St | Perry, Arnold J Jr. Tr. | Pineau, Lauren D | $258,000 |
| Aug 31 | 626 County St | Rebeiro, Dana | Centura Bay LLC | $200,000 |
| Sep 1 | 2157 Acushnet Ave | Potter House Church Inc | Raposo, Lucia M | $415,000 |
| Sep 1 | 150 Armour St | Paiva Erin R | Desousa Erika | $351,000 |
| Sep 1 | 875 Old Plainville Rd | Raposo, Joao C | Tripp, Mallory | $325,000 |
| Sep 1 | 17 Arnold Pl | Gilbertson, David L | Gilbertson, David L Tr. | Nominal |
| Sep 1 | 197 Belleville Rd | Phillips, Philomena | Phillips, Earle O Jr. | Not yet available |
| Sep 1 | 201-203 Belleville Rd | Phillips, Philomena | Phillips, Earle O Jr. | Not yet available |
| Sep 2 | 115 Rickeston St | Alpha Real Estate Lending LLC | Hopwood, Blaine Jr. | $675,000 |
| Sep 2 | 958 Fairfield St | Nguyen Lap X | Levalley Carol | $500,000 |
| Sep 2 | 1575 Braley Rd | Dos Santos Alex | Rajipo Realty LLC | $218,000 |
| Sep 2 | 2737 Acushnet Ave | Poirier James C Sr. | Poirier James C Sr. | Not yet available |
| Sep 2 | 2739 Acushnet Ave | Poirier James C Sr. | Poirier James C Sr. | Not yet available |
| Sep 3 | 2422 Acushnet Ave | Fidalgo, Elizabeth M | Seremetis, Pauline | $530,000 |
| Sep 3 | 288 Irvington St | Breton, Mary F | Valentin, Cristian Rivera | $448,500 |
| Sep 3 | 17 Buttonwood St | Johnson, Donald P | Steinert, Gal Cobo | $420,000 |
| Sep 3 | 398-400 Bedford St | Medeiros, Theresa C | Ferreira, David | $180,000 |
| Sep 3 | 94 Grant St | Daigle, Robert A | Daigle, Jessica A | Not yet available |
| Sep 3 | 110 Fruit St | Daigle, Robert A | Daigle, Stephen | Not yet available |
| Sep 3 | 977 Bristol St | Pimentel, Stephanie M | Pimentel, Stephanie M | Not yet available |
| Sep 4 | 50-52 Princeton St | Brandso, Jarred | Pagan, Antonia Delgado | $692,500 |
| Sep 4 | 76 Seth Daniel Dr | Packard, Joseph Benjamin | Pereira, Albertina | $675,000 |
| Sep 4 | 247 Ashley Blvd | De Pina, Nuias Barbosa | Francois, Jean Christopher | $660,000 |
| Sep 4 | 69 Myrtle St | Deguzman, Raquel D Frometa | Rozon, Jessica M | $537,000 |
| Sep 4 | 141 Rounds St | Indio, Quinn | Laguerre, Antoine Emmanuel | $400,000 |
| Sep 4 | 174 1/2 Grinnell St | Freedom Property Solutions Inc | Taber, Kimberly A | $285,000 |
| Sep 4 | 35 Willard St | Roderiques, Jennifer | Roderiques, Jennifer | Nominal |
| Sep 4 | 64 Spruce St | Rodriguez, Juan E | Jelym Trust | Nominal |
| Sep 4 | 115 Ruth St | Santos, Jessica Pers Rep | Santos, Jessica | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 8 | 1653 Acushnet Ave | Dgs Property Management LLC | Narilus, Guerthie | $715,000 |
| Sep 8 | 65 Fern St | King, Kyle A | Pires, David | $480,000 |
| Sep 8 | 107 Winterville Rd | Rodrigues, Adeline M | Rodrigues, Maria F | Nominal |
| Sep 8 | 243 Maxfield St | Rodriguez, Juan E | Jelym Trust | Not yet available |
| Sep 8 | 220 Wood St | Silveira, Maria J Tr. | Silveira, Maria J | Nominal |
| Sep 8 | 90 Fruit St | Silveira, Maria J Tr. | Silveira Family LLC | Nominal |
| Sep 8 | 140 Deane St | Silveira, Maria J Tr. | Silveira Family LLC | Nominal |
| Sep 9 | 20 Ethel St | Anderson, Scott M | King, Ryan | $455,000 |
| Sep 9 | 52 Valley View Dr | Souza, Stephen E Pers Rep | Fidalgo, Elizabeth M | $440,000 |
| Sep 9 | 241-243 Ashley Blvd | Desousa, Victor G Tr. | 241-243 Ashley Blvd Property LLC | Nominal |
| Sep 9 | 326-328 Ashley Blvd | Desousa, Victor G Tr. | 326-328 Ashley Blvd Property LLC | Nominal |
| Sep 9 | 207 Allen St | Foley, Michael O | Foley-Ouimet, Maryann Margaret | Nominal |
| Sep 9 | 369 Cottage St | Rodriguez, Juan E | Rodriguez, Juan E Tr. | Not yet available |
| Sep 10 | 760-764 Coggeshall St | 2 Seas Properties LLC | Js Residential LLC | $1,050,000 |
| Sep 10 | 1083-1085 County St | Fernandes, Abel Delgado Horta | Islam, Md Shirazul | $513,000 |
| Sep 10 | 36 Ridgewood Rd | Cotter, Joseph | Gomes, Bethany | $481,500 |
| Sep 10 | 1044 Victoria St | Martel, Joan Tr. | St Laurent, Lisa A Tr. | $390,000 |
| Sep 10 | 915 Rockdale Ave | Deware Financial LLC | Paiva, Joshua | $380,000 |
| Sep 10 | 114 Jenny Lind St | Coe, Monique | Midwood Realty LLC | $275,000 |
| Sep 10 | 37 West St | Couto, Sheila Ann | Couto, Sheila Ann | Nominal |
| Sep 10 | 150 Purchase St | Tavares, Antonio A | Tavares, Marilyn L | Nominal |
| Sep 10 | 207-209 Worcester St | Tremblay, Andre J | Tft Trust | Nominal |
| Sep 11 | 277 Tarkiln Hill Rd | Small, Robert Francis Jr. | Soares, Daniel J | $680,000 |
| Sep 11 | 184 Summer St | Rosselli, Nicholas | Vinson, Tiera | $449,000 |
| Sep 11 | 497 So Second St | Amaral, Debra | Alexander, Jean-Louis | $410,000 |
| Sep 11 | 210 Clifford St | Pineda, Leticia Portillo | Saquic, Julio Perez | $400,000 |
| Sep 11 | 40 Holly Tree Ln | P & R Property Investment LLC | Canadinha, Duarte Melo | $375,000 |
| Sep 11 | 133 Willis St | Medeiros, Ernest Joseph | Southcoast Property Buyers LLC | $285,000 |
| Sep 11 | 129 Division St | Costa, Maria | Costa, Maria | Nominal |
| Sep 11 | 1031 County St | Desouza, Tori S | Desouza, Douglas R Tr. | Nominal |
| Sep 11 | 386 Union St | Desouza, Tori Shay | Desouza, Tori S Tr. | Nominal |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.
Share this story
Know someone in Bristol County who follows town government? Share Townbrief Bristol County: they can sign up free.