Church Street deal at $1.6 million tops New Bedford's priciest sales
New Bedford recorded 125 property deeds between Sept. 11 and Oct. 10, with sale prices available so far for 74 of them. Prices ranged from $100,000 to $1,605,000, with a median of $437,500. The month's top sale was a Church Street property that sold for $1,605,000 on Oct. 2. Several str…
NEW BEDFORD -- A commercial property on Church Street sold for $1,605,000 in early October, the highest recorded price in a month that produced 125 recorded deeds in the city, according to Bristol County (New Bedford District) Registry of Deeds records.
MARKET OVERVIEW The registry recorded 125 property transfers in New Bedford between Sept. 11 and Oct. 10. Of those, 74 carry a sale price so far; the remaining 51 are still pending price data or involve transfers, such as family or trust transactions, where no sale price applies. Among the 74 priced sales, prices ranged from $100,000 to $1,605,000, with a median of $437,500. The volume of recorded deeds, 125 for the period, points to steady transfer activity, though a large share of entries, roughly 40 of the total, show the same name or a closely related name as both seller and buyer, consistent with trust or estate transfers within the same family rather than open-market sales.
TOP SALES The month's highest-priced transaction was 53 Church St, which sold for $1,605,000 on Oct. 2. The seller was listed as ICAFM Realty LLC and the buyer as CT Real Property Group LLC. The second-highest sale was 1629 Padanaram Ave, which sold for $925,000 on Oct. 5; the seller was Maria D. Medeiros and the buyer was Buzzards Bay Coalition Inc. The property at 107-109 Ashley Blvd sold for $750,000 on Oct. 8, with Daniel Callahan as seller and Little Flower LLC as buyer. A fourth top sale, 359-361 Brock Ave, sold for $725,000 on Sept. 30, with Jeffrey S. Rogers as seller and Edgar Navarro Avila as buyer. Rounding out the top five, 77 Dartmouth St sold for $713,000 on Sept. 17, with James Watt as seller and Tenisha Benros as buyer.
NEIGHBORHOOD BREAKDOWN Several streets had more than one recorded sale during the period. Victoria Street had two sales: 1056 Victoria St for $395,000 and 1068 Victoria St for $385,000. Purchase Street also had two: 155 Purchase St for $465,000 and 317 Purchase St for $630,000. Seymour Street appeared in four separate deed entries, two with recorded prices ($445,000 and $375,000) and two listed as family or trust transfers without a price. By price tier, sales under $500,000 made up the largest share of priced transactions, while seven sales, from Dartmouth Street at $713,000 up to the Church Street sale at $1,605,000, topped $700,000.
MARKET NOTES Buyer and seller names in the data show a mix of individual buyers and limited liability companies, with LLC-to-LLC and LLC-to-individual transfers appearing across price tiers, including 46 Park St (Windstream Capital LLC to All-Phase Construction LLC) and 268-270 Union St (Tetrault Real Estate LLC to Dalat Realty Corp). New Bedford II Investment LLC sold three properties during the period, at 258-260 Whitman St, 192 Belleville Rd and 65 Arlington St; Florence Properties LLC was the buyer in two of those three transactions. Two pairs of entries, at 38 and 40 Liberty St and at 106 Seventh St and 106 So Seventh St, show identical sale prices between the same seller and buyer, suggesting companion-lot transfers recorded as separate deeds. Bedroom, bathroom and square-footage figures are not captured in deed records and are not available for this report.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 11 | 277 Tarkiln Hill Rd | Small, Robert Francis Jr. | Soares, Daniel J | $680,000 |
| Sep 11 | 184 Summer St | Rosselli, Nicholas | Vinson, Tiera | $449,000 |
| Sep 11 | 497 So Second St | Amaral, Debra | Alexander, Jean-Louis | $410,000 |
| Sep 11 | 210 Clifford St | Pineda, Leticia Portillo | Saquic, Julio Perez | $400,000 |
| Sep 11 | 40 Holly Tree Ln | P & R Property Investment LLC | Canadinha, Duarte Melo | $375,000 |
| Sep 11 | 133 Willis St | Medeiros, Ernest Joseph | Southcoast Property Buyers LLC | $285,000 |
| Sep 11 | 129 Division St | Costa, Maria | Costa, Maria | Not yet available |
| Sep 11 | 1031 County St | Desouza, Tori S | Desouza, Douglas R Tr. | Not yet available |
| Sep 11 | 386 Union St | Desouza, Tori Shay | Desouza, Tori S Tr. | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 14 | 268-270 Union St | Tetrault Real Estate LLC | Dalat Realty Corp | $599,999 |
| Sep 14 | 105 Sycamore St | Brothers Home Renovations LLC | Soares, Krystal | $470,000 |
| Sep 14 | 275 Rockdale Ave | Gidley, Earle F | Flowers, Georgia | $440,000 |
| Sep 14 | 71 Seymour St | Leite, Matthew | Matos, Jorge M | $375,000 |
| Sep 14 | 3 Jacintho St | Smith, Barbara A | State Road Partners LLC | $170,000 |
| Sep 14 | 174 Townsend St | Dupont, Deborah S | Dupont, Deborah S | Not yet available |
| Sep 14 | 20 No Water St | Hunt, Elaine F | Hunt, Elaine F Tr. | Not yet available |
| Sep 14 | 330 Maple St | Poitras, Thomas D | Poitras, Hank T Tr. | Not yet available |
| Sep 14 | 97 So Street | Ramos, Francine A | Francine A Ramos Living Trust | Not yet available |
| Sep 15 | 403 Valley Rd | Gouveia, Brandon | Higgins, Nikita | $500,000 |
| Sep 15 | (no address) | 806 Mt Pleasant Street LLC | Babbitt Steam Specialty Co | $123,100 |
| Sep 15 | 33 Roy St | Semiao, Brian | Semiao, Brian | Not yet available |
| Sep 16 | 124-126 Whitman St | Martin, Angela R | Whitman Re Holdings LLC | $710,000 |
| Sep 16 | 115 Division St | Ramos, Antonio | Botelho, Collyn | $450,000 |
| Sep 16 | 78 Fairmount St | Azevedo, Weber E Tr. | Azevedo, Weber E | Not yet available |
| Sep 16 | 57 Illinois St | Cioper, Teddy M Pers Rep | Cioper, Teddy M Tr. | Not yet available |
| Sep 16 | Sawyer St | Pierpont Group II LLC | Dsm Mb II LLC | Not yet available |
| Sep 17 | 77 Dartmouth St | Watt, James | Benros, Tenisha | $713,000 |
| Sep 17 | 411 Cedar St | Deoliveira, Ronaldo Gomes | Monteiro, Belmira | $695,000 |
| Sep 17 | 57 Ricketson St | Carlisle, Cathy A | Bicho Family Trust | $540,000 |
| Sep 17 | 759 Belleville Ave | Noirhaus Properties LLC | Rahman, Arifur | $465,000 |
| Sep 17 | 972 Elliot St | Demello, Eric A | Vitorino, Justin | $409,000 |
| Sep 17 | 272 Eugenia St | Leonor, Antonio J | Carvalho, Maria A | Not yet available |
| Sep 17 | 163 Frederick St | Neves, Miguel Andrade | Team Seven Properties LLC | Not yet available |
| Sep 18 | 47 Lemos St | Coleman, Clayton A | Souza, Morgan | $455,000 |
| Sep 18 | 185 Arnold St | Bierig, Louis C | Gebo, Candice | $430,000 |
| Sep 18 | 81 Sylvia St | Barrett, David C | Duarte, Christopher F | $405,000 |
| Sep 18 | 278 Palmer St | Perez, James J | Castro, Ruth Canas | $350,000 |
| Sep 18 | 62 Easton St | Brown, Bernadette | Buying Southcoast Re LLC | $300,000 |
| Sep 18 | 22 Nautilus St | Craig, Edmund F Jr. | Craig, Edmund F Jr. | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 21 | 294 Weld St | Roman, Jenny | Chanchavac, Antonio Tino | $410,000 |
| Sep 21 | 45 Pine Ridge St | Rose, Patricia Ann | Southeastern Holding LLC | $325,000 |
| Sep 21 | 113 Doreen St | Ana Maria Family Trust | Estrela, Ana Maria | Not yet available |
| Sep 21 | 46 Katherine St | Cascella, Carla | Raposo, Jose | Not yet available |
| Sep 21 | 120 Willow St | Hall, Joseph Barclay | Hall, Joseph Barclay | Not yet available |
| Sep 21 | 123 Campbell St | Lopes, Hernani Santos | Lopes, Hernani Santos | Not yet available |
| Sep 21 | 16 Elizabeth St | Starr, Barry G | Walton, Bethany A | Not yet available |
| Sep 22 | 106 Seventh St | Paz Franco Development LLC | Osorio, Helga | $425,000 |
| Sep 22 | 106 So Seventh St | Paz Franco Development LLC | Osorio, Helga | $425,000 |
| Sep 22 | 38 Liberty St | Cormier, Julia A | Rego, Sydney | $396,250 |
| Sep 22 | 40 Liberty St | Cormier, Julia A | Rego, Sydney | $396,250 |
| Sep 22 | 343 Cedar St | Agrelo, Lucille C | Benedict Properties LLC | $171,000 |
| Sep 22 | Park Pl | Borges, Richard C | Borges, Richard C Tr. | Not yet available |
| Sep 22 | 126 David St | Souza, Joseph Jr. | Souza, Joseph Jr. | Not yet available |
| Sep 23 | 951 Crescent St | Fernandes, Paulo | Cormier, Julia A | $650,000 |
| Sep 23 | 78 Nash Rd | Hooper, Coleman Patrick | Mejia, Noeli | $650,000 |
| Sep 23 | 101 Linden St | Buten-Cambero, Jose A | Vandal, Alise | $415,000 |
| Sep 23 | 2179 Acushnet Ave | Cioper, Teddy M Tr. | 2179 Acushnet Avenue LLC | Not yet available |
| Sep 24 | 76 Ivy Rd | Demelo, Paulo | Demelo, Adam P Tr. | Not yet available |
| Sep 24 | 128 Osborn St | Furtado, Emilia G | Furtado, Emilia G | Not yet available |
| Sep 24 | 104 Mosher St | Moniz, Duarte M | Moniz, Duarte M | Not yet available |
| Sep 24 | 34 Seymour St | Nogueira, Antonio M | Nogueira, Antonio M Tr. | Not yet available |
| Sep 24 | Seymour St | Nogueira, Antonio M | Nogueira, Antonio M Tr. | Not yet available |
| Sep 25 | 85 Jouvette St | Herrera Mario A | Gomez Sergio Riz | $690,000 |
| Sep 25 | 382-384 W Clinton St | Desrosiers, Matthew | Sullivan, Jack | $580,000 |
| Sep 25 | 65 Arlington St | New Bedford II Investment LLC | Toj, Estela De La Cruz | $560,000 |
| Sep 25 | 76 Whitlow St | Odonoghue, Katelyn | Jimon, Paula Garcia | $545,000 |
| Sep 25 | 66 Seymour St | Francis, James C | Marques, Carlos V | $445,000 |
| Sep 25 | 460 Chancery St | Humble Properties LLC | Odonoghue, Katelyn | $389,000 |
| Sep 25 | 74 Rounds St | Nelson, John B | Bolarinho, Elijah J | $375,000 |
| Sep 25 | 235 Tremont St | Cruz, Jennifer L | Dorval, Romuald | $310,000 |
| Sep 25 | 369 Bolton St | Borges, Duarte M | Borges, Duarte M Tr. | Not yet available |
| Sep 25 | 82-84 Glennon St | Borges, Duarte M | Borges, Duarte M Tr. | Not yet available |
| Sep 25 | 927 Bartlett St | Correia, Maria C | Correia, Maria C | Not yet available |
| Sep 25 | 174 Staron St | Enes, Ilidio R | Enes, Ilidio R Tr. | Not yet available |
| Sep 25 | 41 Riverview Ter | Perry, Mark A Tr. | Perry, Mark A | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 28 | 317 Purchase St | Delgado, Erica I | Delgado, Ivaldino | $630,000 |
| Sep 28 | 221 Rochambeau St | Alfonso, Timothy Davis | Scrima, Ryan | $435,000 |
| Sep 28 | 1261 Church St | Howard, Ruby J | Long, Meghan Ashley | $220,000 |
| Sep 28 | 140 Tallman St | Castro, Maria Gloria | Castro, Maria Gloria Tr. | Not yet available |
| Sep 28 | 86 Alva St | Donahue, Kristen L | Donahue, Kristen L | Not yet available |
| Sep 28 | 7 Cottage St | Fontes, Ana | Fontes, Ana Tr. | Not yet available |
| Sep 28 | 57 Robert St | Johnson, Katherine R Tr. | Johnson, Katherine R Tr. | Not yet available |
| Sep 28 | 63 Susan St | Saunders, Robert F | Saunders, Maria Inocencia Tr. | Not yet available |
| Sep 29 | 151-153 Clara St | Brito, Francisco J | Gomez, Jesus Luis Gomez | $625,000 |
| Sep 29 | 258-260 Whitman St | New Bedford II Investment LLC | Florence Properties LLC | $615,000 |
| Sep 29 | 192 Belleville Rd | New Bedford II Investment LLC | Florence Properties LLC | $550,000 |
| Sep 29 | 49 Stephen St | Cascella, Carla | Raposo, Alda A | Not yet available |
| Sep 29 | 24 Seaview Ter | Ferreira, Maria A | Ferreira, Maria A | Not yet available |
| Sep 29 | 171 Osborn St | Johnson, Jillian A | Johnson, Jillian A Tr. | Not yet available |
| Sep 30 | 359-361 Brock Ave | Rogers, Jeffrey S | Avila, Edgar Navarro | $725,000 |
| Sep 30 | 50-52 Ocean St | J-Plus Realty LLC | Pires, Jose Manuel Lopes | $583,000 |
| Sep 30 | 1068 Victoria St | Tode, Patricia | Schweigert, Paul | $385,000 |
| Sep 30 | 145 Hillman St | Furey, William L | Gilday, William | $340,000 |
| Sep 30 | 195 Earle St | Ferreira, James W | Garcia, Adalberto Madrid | $260,000 |
| Sep 30 | 9 Beetle St | Moreira, Andre | Jjt LLC | $213,000 |
| Sep 30 | Acushnet Ave | Baptiste, Susan D Tr. | Fernandes, Paul | $100,000 |
| Sep 30 | 31 Keene St | Bobola, Linda | Bobola, Linda | Not yet available |
| Sep 30 | 23 Adams St | Sanha, Francisca M | Sanha, Francisca M | Not yet available |
| Oct 1 | 1481 Phillps Rd | Kelley, Jeanne Tr. | Rosa, Ronny F | $337,000 |
| Oct 1 | 1617 Braley Rd | Germosen, Brailyn | Schlinger, Damian John | $252,500 |
| Oct 1 | 354 Earle St | Goes, Dolores | Goes, Gordon M | Not yet available |
| Oct 2 | 53 Church St | Icafm Realty LLC | Ct Real Property Group LLC | $1,605,000 |
| Oct 2 | 87 Hathaway St | Ly, Loi Thanh | Cmmr Real Estate LLC | $665,000 |
| Oct 2 | 36 Jouvette St | Kahara, Kristen | Shirley, Kristen Nyambura | Not yet available |
| Oct 2 | 131 Jarry St | Martins, Maria J | Martins, Maria J | Not yet available |
| Oct 2 | 4571 Acushnet Ave | Popovic Hedviga | Hedviga Popovic Irrevocable Income Only Trust | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Oct 5 | 1629 Padanaram Ave | Medeiros, Maria D | Buzzards Bay Coalition Inc | $925,000 |
| Oct 5 | 433 Cedar Grove St | Oliveira, Kimberly | Jorge, Leida Patricia Moreira Tavares | $710,000 |
| Oct 6 | 21 Salisbury St | Garcia, Alfredo A | Laberge, Devon | $510,000 |
| Oct 6 | 38 Hollyhock St | Arruda, Artur L | Arruda, Artur L | Not yet available |
| Oct 7 | 1930 Acushnet Ave | Rego, Dennis | Espinoza, Joel A | $550,000 |
| Oct 7 | 216 State St | Whaling City Real Estate LLC | Fonseca, Anilton | $440,000 |
| Oct 7 | 1056 Victoria St | Soucy, Susan | Flynn, Margaret | $395,000 |
| Oct 8 | 107-109 Ashley Blvd | Callahan, Daniel | Little Flower LLC | $750,000 |
| Oct 8 | 838 County St | Fr Builds LLC | Watson, Evroy J | $485,000 |
| Oct 8 | 155 Purchase St | 206 County St LLC | Velez, Christopher | $465,000 |
| Oct 8 | 298 Collette St | Quintal Investments LLC | Lorizio, Nickolas | $309,000 |
| Oct 8 | 80 Larch St | Pacheco, Diane M | Pacheco, Diane M | Not yet available |
| Oct 9 | 34 Rotch St | Romano, Heather M | Torres, Alice | $490,000 |
| Oct 9 | 334 Teresa St | Demello, Wendy S Tr. | Bulhoes-Medeiros, Nicholas | $412,450 |
| Oct 9 | 72 Walden St | Badillo, Narissa B | Williams, Charles | $380,000 |
| Oct 9 | 46 Park St | Windstream Capital LLC | All-Phase Construction LLC | $340,000 |
| Oct 9 | 167-169 Buchanan St | Dacosta, Fernando M | Medeiros, Suzette M Tr. | Not yet available |
| Oct 9 | 171-173 Buchanan St | Dacosta, Fernando M | Medeiros, Suzette M Tr. | Not yet available |
| Oct 9 | 947 Glen St | Frates, Richard H II Tr. | Motta, Tracey L | Not yet available |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.
Share this story
Know someone in Bristol County who follows town government? Share Townbrief Bristol County: they can sign up free.