Median Sale Price Holds at $450,000 as Four Deals Top $1 Million
NEW BEDFORD -- The New Bedford District Registry of Deeds recorded 148 property transfers between July 10 and Aug. 8, with disclosed prices ranging from $60,000 to $6.7 million and a median of $450,000.
MARKET OVERVIEW The registry logged 148 transactions in the four-week period. Of those, 79 included a disclosed sale price, and the median among that group was $450,000. Prices ranged from $60,000 for 75 Duke St., sold July 7 [Aug. 7], to $6.7 million each for two adjoining properties on Cove Street. The remaining 69 filings, nearly half the total, carried no disclosed price, a pattern common in deed records that mix open-market sales with family transfers, trust conveyances and municipal actions. The raw count of 148 recorded filings in a single four-week window reflects a high volume of registry activity in the city; the data does not support a comparison to prior months or to statewide figures.
TOP SALES The period's highest-priced transactions were a pair of adjoining sales on Cove Street. WOOBNB LLC sold both 81 Cove St. and 91 Cove St. to MHC 390 New Bedford MA LLC on July 23, each for $6.7 million. The third-highest sale was 25 Homers Wharf, which sold for $2 million on July 31; NOR-J Trust sold the property to RMFP25 LLC. 503-507 No. Front St. sold for $1.43 million on July 31, with JCS Realty LLC selling to DAV Properties LLC. 72-74 Spring St. sold for $710,000 on July 17; Eric O. Aguiar, trustee, sold the property to Nativity Preparatory School New Bedford Inc. 491 No. Front St. sold for $672,000 on July 22, with Gary D. Gagne Jr. selling to Rose Landa Solon.
NEIGHBORHOOD BREAKDOWN By price tier among the 79 disclosed sales, 48, or 61%, sold for under $500,000. Twenty-seven sales, or 34%, fell between $500,000 and $1 million. Four sales topped $1 million: the two Cove Street properties, 25 Homers Wharf and 503-507 No. Front St. Several streets recorded multiple transactions. Bolton Street had four sales (198, 210, 385 and 504 Bolton St.), though only 198 Bolton St., at $450,000, disclosed a price. Grinnell Street had three sales, including 156 Grinnell St. at $570,000 and 195 Grinnell St. at $480,000. No. Front Street had two sales: 503-507 No. Front St. at $1.43 million, one of only four sales above $1 million in the period, and 491 No. Front St. at $672,000. Coffin Avenue saw three transfers, all to the city of New Bedford or the New Bedford Redevelopment Authority, none with a disclosed price.
MARKET NOTES A cluster of 15 parcels, on streets including Ashley, Cox, Delano, Hillman, Manomet, Purchase, Ruth, Union, Washburn and Weld, transferred from the New Bedford City Treasurer to the New Bedford Redevelopment Authority on July 14. None disclosed a price; these transfers, together with three additional Coffin Avenue parcels that went to the city or the Redevelopment Authority, account for a meaningful share of the period's undisclosed-price total and are municipal actions rather than open-market sales. At least 18 other transfers listed the same individual, often adding a trustee designation, as both grantor and grantee, another factor behind the high share of undisclosed prices in the dataset. Two institutional buyers appear among the disclosed-price sales. Nativity Preparatory School New Bedford Inc. bought 72-74 Spring St. for $710,000 on July 17 and, the same day, sold 108 School St. for $375,000. The Roman Catholic Bishop of Fall River sold 283 Mill St. to Evangelical Church of Jesus Christ Inc. for $540,000, also on July 17. Several sales involved addresses spanning multiple street numbers, including 305-309 Rivet St., 503-507 No. Front St., 81-83 Willard St. and 745-747 Kempton St., which typically denote multi-family buildings; unit counts and square footage are not available from deed records.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 10 | 319 Oliver St | Moreira Allisyn | Jovel Jose E | $500,000 |
| Jul 10 | 128 Cedar St | Lynch, Anthony | Berumen, Anthony | $310,000 |
| Jul 10 | 1940 Phillips Rd | Brunelle, Michael Tr. | Moreira, Allisyn | $265,000 |
| Jul 10 | 24 Puritan Way | Costa, Serafina V | Costa, Victor C Tr. | Not disclosed |
| Jul 10 | 14 Fairmount St | Larochelle, Sharon | Larochelle, Sharon | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 13 | 200 Seymour St | Bernier, Darcie R Tr. | Manley, Michael | $400,000 |
| Jul 13 | 9 Abbott St | Cordeiro, Eric | Tricore Holdings LLC | $380,000 |
| Jul 13 | 251 Orchard St | Sa Morad Corp | Om Orchard St Properties LLC | $300,000 |
| Jul 13 | 46 Frederick St | Smale, David J | Smale, David J | Not disclosed |
| Jul 14 | 105 Sycamore St | Brothers Home Renovations LLC | Cardoso, Domingos A S | $355,000 |
| Jul 14 | Ash St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Ashley St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Cox St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Delano St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Hillman St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Manomet St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Purchase St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Ruth St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Union St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Washburn St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | Weld St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | 27 Ashley St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | 38 Washburn St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | 521-525 Purchase St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | 803 So First St | New Bedford City Treasurer | New Bedford Redevelopment Authority | Not disclosed |
| Jul 14 | 745-747 Kempton St | Oberry, Catherine | Oberry, Spencer James | Not disclosed |
| Jul 14 | 3903 Acushnet Ave | Warrington, Norma A | Warrington, Norma A | Not disclosed |
| Jul 15 | 25 Gosnold St | Ballard, Lyndsey E | Castro, Jose | $435,000 |
| Jul 15 | 28 George St | Rivas, Edwin Ernesto Velazquez | P & R Property Investment LLC | $360,000 |
| Jul 15 | 112 Plymouth St | Cohen Frederick R | Cohen Eric C | Not disclosed |
| Jul 15 | 220 Pleasant St | Gomes-Talley, Donelle | Gomes-Stanley, Deanne | Not disclosed |
| Jul 16 | 156 Grinnell St | Martinez, Julia | Clermont, Nathacha | $570,000 |
| Jul 16 | 1108 Victoria St | Carreiro, Nelson J | Carreiro, Nelson J Tr. | Not disclosed |
| Jul 16 | 3500 Acushnet Ave | Reiniche, George S Est | Reiniche, Stephen G | Not disclosed |
| Jul 17 | 72-74 Spring St | Aguiar, Eric O Tr. | Nativity Preparatory School New Bedford Inc | $710,000 |
| Jul 17 | 1401 Acushnet Ave | Alves, Nathan Seth Tr. | Joachim, Nanouse Jacquet | $665,000 |
| Jul 17 | 7 Beetle St | Arruda, Debra | Frias, Maria | $665,000 |
| Jul 17 | 305 Davis St | Gomes, Troy J Jr. | Azul, Jessica Camara | $650,000 |
| Jul 17 | 283 Mill St | Roman Catholic Bishop Of Fall River | Evangelical Church Of Jesus Christ Inc | $540,000 |
| Jul 17 | 62 Maryland St | Gomes, Curtis M | Madden, Nicholas | $535,000 |
| Jul 17 | 303 Brownell Ave | Miller, Debra A Pers Rep | Baliset Trust | $525,000 |
| Jul 17 | 108 School St | Nativity Preparatory School New Bedford Inc | Longinidis, Alexander M | $375,000 |
| Jul 17 | 332 Prescott St | Verville, Leonard R | Verville, Kevin J | $375,000 |
| Jul 17 | 186 Maxfield St | Borges Lisa | Rivera Cayla Ardon | $329,999 |
| Jul 17 | 35-37 Central Ave | Lacasse Irrevocable Trust | Freedom Property Solutions Inc | $325,000 |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 20 | 101 Willow St | Lamb, Warren | Gomez, Jose Guardado | $485,000 |
| Jul 20 | 114 Rounds St | Mauricio, Jaimy Tr. | Vivieiros, Fernando Paulo Jr. | $325,000 |
| Jul 20 | 24 Belleville Rd | Butler, Joseph G Tr. | Aw Acquisitions LLC | $322,000 |
| Jul 20 | 115 Cedar St | Santos, Joshua | Allison, Connor P | $305,000 |
| Jul 20 | 2 Green St | Sousa, Kathy M | Sousa, Cluverio | $177,000 |
| Jul 20 | 234 Davis St | 24 Thirsty Realty Trust | St Aubin Properties LLC | Not disclosed |
| Jul 20 | 72 So Sixth St | 74 Ellen LLC | 72 South Sixth Street LLC | Not disclosed |
| Jul 20 | 13 Menton St | Oliveira, Rita A | Oliveira, Rita A Tr. | Not disclosed |
| Jul 21 | 341 Earle St | Escobar, Aura | Fernandes, Teodora | $640,000 |
| Jul 21 | 11 Westview St | Gamboa, Luis M | Kucko, Barbara | $410,000 |
| Jul 21 | 53 Rogers St | Serpa, Tyla Pers Rep | Soares, Sara | $399,000 |
| Jul 21 | 51 Princeton St | Lopes, Jose J Gomes | Lopes, Jose Joaquim Gomes | Not disclosed |
| Jul 21 | 106 Buchanan St | Torres Maria | Torres Robert T Tr. | Not disclosed |
| Jul 22 | 491 No Front St | Gagne, Gary D Jr. | Solon, Rose Landa | $672,000 |
| Jul 22 | 89 Cornell St | Souffront, Elvis V | Berry, Kenneth | $450,000 |
| Jul 22 | 1638 Braley Rd | Correia, Odilia Pers Rep | Van Deusen, Matthew | $445,000 |
| Jul 22 | 85 Oaklawn St | Caton Eric D | Tiernan Donna M Tr. | Not disclosed |
| Jul 22 | 1 Coffin Ave | K Seven Realty Trust | New Bedford Redevelopment Authority | Not disclosed |
| Jul 22 | 58 Branscomb St | Lemenager, Normand | Lemenager, Ann M | Not disclosed |
| Jul 22 | 22 Mandell St | Santos, Barbara A | Santos, Jennifer K Tr. | Not disclosed |
| Jul 23 | 81 Cove St | Woobnb LLC | Mhc 390 New Bedford Ma LLC | $6,700,000 |
| Jul 23 | 91 Cove St | Woobnb LLC | Mhc 390 New Bedford Ma LLC | $6,700,000 |
| Jul 23 | 1074 Church St | Bigos, Craig P | Curtis, Bryce L | $525,000 |
| Jul 23 | 21 Buttonwood St | Woolson, Cheryl | Rodrigues, Eric | $505,000 |
| Jul 23 | 666 Union St | Wheeler, Anne E | Grime, Jessica | $459,900 |
| Jul 23 | 15 Turner St | Hirst, Leonard T A II Tr. | Messier, Zachary | $306,000 |
| Jul 23 | 12 Ash St | Figueiredo, Doreen A | Figueiredo, Carl Francis Tr. | Not disclosed |
| Jul 23 | 128 Appleton St | Frysinger, Steven B | Trahan, Kimberly A Tr. | Not disclosed |
| Jul 23 | 39 Winsor St | Mejia, Julian A Aracena | Mejia, Julian A Aracena | Not disclosed |
| Jul 23 | 1370 Pleasant St | Mendez, Jorged D Simaj | Simaj, Irma Perez | Not disclosed |
| Jul 23 | (no address) | Rwe Clean Energy Asset Holdings Inc | Dartmouth Business Park Solar LLC | Not disclosed |
| Jul 23 | 68 Winsor St | Sousa, Manuel D | Sousa, Paulo N Tr. | Not disclosed |
| Jul 24 | 1096 Joyce St | Vaughan, Allen T Jr. | Faria, Xavier | $540,000 |
| Jul 24 | 195 Grinnell St | Q & J Enterprises LLC | Escobar, Aura M | $480,000 |
| Jul 24 | 59 Brooklawn St | Lefavor, Philip Pers Rep | Chace, Susan Ellen | $475,000 |
| Jul 24 | 34 Jouvette St | Lonaro, Larissa | De Almeida, Eusebio Gomes | $408,000 |
| Jul 24 | 76 Portland St | Cohen, Rachel Y Tr. | Medeiros, Yolanda Marie | $400,000 |
| Jul 24 | 21 Stapleton St | Correia, Adilson M Delgado | Correia, Adilson M Delgado | Not disclosed |
| Jul 24 | 77 Osborn St | Leclair, Desiree M | Leclair, Desiree M | Not disclosed |
| Jul 24 | 26 Milton St | Lowney, Dennis | Lowney, Kellee Ann | Not disclosed |
| Jul 24 | 506 Rivet St | Riley, Shawn M | Riley, Shawn M | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 27 | 328 Bedford St | Morales, Daniel | Morales, Daniel | Not disclosed |
| Jul 27 | 155 Grinnell St | Phoenix, Maria Del Carmen | Phoenix, Maria Del Carmen | Not disclosed |
| Jul 27 | 12 Kane St | Victorino, Manuel A Tr. | Victorino Family Irrevocable Trust | Not disclosed |
| Jul 28 | 117 Farland Cir | Soto, Arturo | Garcia, Adalberto Madrid | $650,000 |
| Jul 28 | 83 Dudley St | Janice M Medeiros Living Trust | Limandri, Marco | $500,000 |
| Jul 28 | 385 Bolton St | Contreras, Ana C | Contreras, Ana C | Not disclosed |
| Jul 28 | 81-83 Willard St | Vieira, Charles | Vieira, Charles | Not disclosed |
| Jul 29 | 131 Whitman St | Racine, Marie A | Ixcuna, Elsa Chijal | $662,500 |
| Jul 29 | 1128 Old Plainville Rd | Vaz Construction Inc | Najarro, Ely | $570,000 |
| Jul 29 | 4263 Acushnet Ave | Hudon, David R | Serpa, Colby Robert | $490,000 |
| Jul 29 | 15 Transit St | Farias, Jose P Jr. | Rivera, Salena Marie | $310,000 |
| Jul 29 | 1233 E Rodney French Blvd | Vinagre, Andrew G | Norton, Theresa Tr. | $294,000 |
| Jul 29 | 320 Park Ave | Matos, Nicole | Matos, Justin Anthony | Not disclosed |
| Jul 30 | 160 Apple Tree Ln | Moniz Family Living Trust | Menard, Bernice | $655,000 |
| Jul 30 | 32 Milton St | Finneran, Frederick J | Pereira, Silvino | $485,000 |
| Jul 30 | 198 Bolton St | Pires, Abilio Dos Anjos | Perry, Cotey F S | $450,000 |
| Jul 30 | 887 Shawmut Ave | Long Family Nominee Trust | Anthony, Jordan Isaiah Rashad | $435,000 |
| Jul 30 | 26 Oriole St | Barker, Joanna E | Schaffstein, Alexis | $420,000 |
| Jul 30 | 1102 Chaffee St | Southcoast Home Buyers LLC | Portal, Natalie R | $350,000 |
| Jul 30 | 1481 Phillips Rd | Bowers, Steven Tr. | Pierce, Brenda | $345,000 |
| Jul 30 | 186 Query St | Allen, Rita T | Carreiro Coastal Properties LLC | $127,000 |
| Jul 30 | 1168 Rhonda Dr | Jorge, Steven M | Jorge, Steven M | Not disclosed |
| Jul 30 | 504 Bolton St | Mia Mei Lee LLC | Burke, Brian R Tr. | Not disclosed |
| Jul 30 | 189-191 Admas St | Oneil, Joseph | 189-191 Adams LLC | Not disclosed |
| Jul 31 | 25 Homers Wharf | Nor-J Trust | Rmfp25 LLC | $2,000,000 |
| Jul 31 | 503-507 No Front St | Jcs Realty LLC | Dav Properties LLC | $1,430,000 |
| Jul 31 | 103 Central Ave | Silva, Cidalina | De Almeida, Carlos | $505,000 |
| Jul 31 | 220 Belair St | Lawrence, Patrick D | Hinton, Lawrence C | $465,000 |
| Jul 31 | 336 Davis St | Seiders, Jane M | Raposo, Bradley | $420,000 |
| Jul 31 | 233 Rivet St | Bluefin Property Buyers LLC | Rodrigues, Domingas | $400,000 |
| Jul 31 | 5 Arch St | Pacheco, Brian Manuel | Tricore Holdings LLC | $300,000 |
| Jul 31 | 899 Rockdale Ave | Frates, Carol A | Chirigotis, Kate Tr. | Not disclosed |
| Jul 31 | 43 Ambergris Ln | Lima, Joao | Barbosa, Nazare | Not disclosed |
| Jul 31 | 129 Ash St | Marshall, Ronald | Mcgarvey, Kirsten | Not disclosed |
| Jul 31 | 73 Briggs St | Silva Helder | Silva Helder | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 3 | 80 Sagamore St | Maria I Couto Family Trust | Mann Real Estate Holdings Inc | $500,000 |
| Aug 3 | 90 Robeson St | Kioutahialis, Vasileios | Our Propertys LLC | $450,000 |
| Aug 3 | 1261 Church St | Powderhorn Properties LLC | Freitas, Andrew R | $240,000 |
| Aug 3 | 0 Cardinal St | Sequel Realty LLC | Av-Re Holdings LLC | $115,000 |
| Aug 3 | 39 Rickeston St | Martin, Albert Est | Martin, Irene | Not disclosed |
| Aug 4 | 246 Tremont St | Velazquez, Louis R | 246 Tremont LLC | $330,000 |
| Aug 4 | 201 Lawrence St | Hubert, Mark R | Hubert, Mark R Tr. | Not disclosed |
| Aug 4 | 210 Bolton St | Pereira, Horacio M | Pereira, Leslie A | Not disclosed |
| Aug 4 | 285 Reed St | Trahan, Paul | Trahan Family Trust | Not disclosed |
| Aug 5 | 99 Stephanie Pl | Cotter, Karyn A | Saccocia, Heather | $575,000 |
| Aug 5 | 107 Alva St | Araujo, Carlos M | Gravito, Jessica Lynn | $510,000 |
| Aug 5 | 50 Brier St | Stone, Paul | Moses, Christian | $306,000 |
| Aug 5 | 51 Jouvette St | Carranza Adelmo | Hernandez Maria N Garcia | Not disclosed |
| Aug 5 | 954 Hillcrest Rd | Jochim, Susan M | Jochim, Susan M | Not disclosed |
| Aug 6 | 35 Avery St | Ambroise, Scarlee T Merville | Coull, James L | $519,000 |
| Aug 6 | 14 Thrush St | Sequel Realty LLC | Southcoast Property Buyers LLC | $340,000 |
| Aug 6 | 1056 Victoria St | Tetreault, Conrad H Tr. | Tetreault, Conrad H | Not disclosed |
| Aug 6 | 12 Coffin Ave | Neves, Carlton J Tr. | New Bedford City | Not disclosed |
| Aug 6 | 19 Coffin Ave | Neves, Carlton J Tr. | New Bedford City | Not disclosed |
| Aug 6 | 107 Winterville Rd | Rodrigues, Diane | Rodrigues, Christina M | Not disclosed |
| Aug 7 | 188 Collette St | St Gelais, Konrad | Southcoast Property Buyers LLC | $640,000 |
| Aug 7 | 292 Earle St | Buying Southcoast Re LLC | Nunes, Rogerio | $635,000 |
| Aug 7 | 305-309 Rivet St | Escobar, Angelina | Chervil, Cabrale M | $500,000 |
| Aug 7 | 75 Duke St | Thomas, Andrew J | Hakeem, William J Jr. | $60,000 |
| Aug 7 | 1385 Braley Rd | Chace, Jonathan L | Crump, Eunice A Tr. | Not disclosed |
| Aug 7 | 273 Carroll St | Shea, Ellen M | Shea, Ellen M | Not disclosed |
| Aug 7 | 205 Maple St | Soares, Carl L | Soares, Kevin C Tr. | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.