Dartmouth Deed Records Show Home Prices Spanning $175,000 to $2.165 Million
DARTMOUTH -- Seventy-five deeds recorded at the Bristol County (New Bedford District) Registry of Deeds between July 10 and Aug. 8 show Dartmouth property sales ranging from $175,000 to $2,165,000, with the top sale on Rockland Street. Only 34 of the 75 recorded transfers disclosed a sale price; the rest were largely transfers between individuals and trusts bearing their own names.
MARKET OVERVIEW Of the 75 deeds recorded during the period, 34 carried a disclosed sale price, ranging from $175,000 to $2,165,000. The median disclosed price was $557,000. The raw count of 75 recorded deeds is a substantial volume for a four-week window, though more than half involved no disclosed consideration, limiting what can be said about pricing trends from the data alone.
TOP SALES The period's highest-priced transaction was 3 Rockland St., which sold for $2,165,000 on July 30. The seller was Dhani LLC and the buyer was Margaret Bussiere. At 48 No Shore Dr., the property sold for $1,780,000 on July 17, with David A. Mattingly as seller and Jordan Busch as buyer. Nearby, 7 Eagle Dr. sold for $1,775,000 on July 21; the seller was Ann Melanie Cherry, as trustee, and the buyer was David A. Mattingly, the same individual who sold 48 No Shore Dr. four days later. At 330 Elm St., the sale price was $1,200,000, recorded July 15, with Beth Tunno, as trustee, selling to 330 Elm Street LLC. Rounding out the top five, 34 Colonial Way sold for $1,175,000 on July 13, with Patricia G. Synnott selling to Subash Shrestha.
NEIGHBORHOOD BREAKDOWN Rockland Street saw the most recorded activity of any single street, with four deeds: 40 Rockland St. (price not disclosed), 220 Rockland St. ($625,000), 3 Rockland St. ($2,165,000) and 92 Rockland St. (price not disclosed). Fisher Road had three recorded deeds, at 172, 760 and 404 Fisher Rd., though only 172 Fisher Rd. disclosed a price, at $565,000. The Hidden Bay area also recorded three deeds, at 27 Hidden Bay Dr., 55 Hidden Bay Dr. and 38 Hidden Bay, with only the last disclosing a price, $410,000. Morton Avenue recorded two sales: 69 Morton Ave. at $465,000 and 65 Morton Ave. at $300,000. Wilson Street, Millers Drive, Elm Street, and Plainsfield/Plains Field Drive each had two recorded deeds.
By price tier among the 34 disclosed sales: 13 sold under $500,000, 16 sold between $500,000 and $1 million, and five sold above $1 million.
MARKET NOTES Of the 75 deeds recorded, 41 showed no disclosed sale price. Many of those undisclosed transfers list the same individual or family name as both seller and buyer, or show a seller transferring property into a trust bearing their own name, a pattern consistent with estate planning rather than open-market sales.
Several transactions involved limited liability companies as buyer or seller, including Stockys Properties LLC, Chucks Home Properties LLC, Pristine Properties LLC, 310 Cross Road LLC, Dylcam Development LLC, 330 Elm Street LLC, and Dhani LLC, the seller in the period's top sale.
One recorded deed was not a residential transaction: RWE Clean Energy Asset Holdings Inc. transferred a parcel to Dartmouth Business Park Solar LLC on July 23, with no price disclosed.
David A. Mattingly appears on both sides of separate transactions recorded four days apart, as seller of 48 No Shore Dr. for $1,780,000 on July 17 and as buyer of 7 Eagle Dr. for $1,775,000 on July 21.
Beds, baths and square footage are not available from deed records and are not reported here.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 10 | 65 Morton Ave | Carter, Marsha Tr. | Borges, Adam G | $300,000 |
| Jul 10 | 44 Sherbrooke Rd | Cormier, Stephanie S | Brandash LLC | $277,000 |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 13 | 34 Colonial Way | Synnott, Patricia G | Shrestha, Subash | $1,175,000 |
| Jul 13 | 19 Azalea Dr | Sousa, Mario | Cole Realty Trust | $980,000 |
| Jul 13 | 91 Mosher St | Goldstein, Morris D | Goldstein, Morris D | Not disclosed |
| Jul 13 | 83 Potter St | Morais, Kathleen | Morais, Kathleen | Not disclosed |
| Jul 14 | 504 Russells Mills Rd | Morrisseau, Karen Pers Rep | Bamford, David | $499,900 |
| Jul 14 | 677 Dartmouth St | Nunes, Kelly L | Pontes, Jose C | $341,660 |
| Jul 14 | 26 Joseph St | Lavigne, Andrea M R | Lavigne, Andrea M R Tr. | Not disclosed |
| Jul 14 | 841 Potomska Rd | Oberry, Catherine | Oberry, Catherine Tr. | Not disclosed |
| Jul 14 | 506 Elm St | Reynolds, Terry Lee | Reynolds, Terry Lee Tr. | Not disclosed |
| Jul 15 | 330 Elm St | Tunno Beth Tr. | 330 Elm Street LLC | $1,200,000 |
| Jul 15 | 16 Wayne Memorial Dr | Long Built Homes Inc | Oliveira, Tyler | $866,520 |
| Jul 15 | 55 Hidden Bay Dr | Siegal, Edward G Pers Rep | Fogg, C Douglas | Not disclosed |
| Jul 15 | 38 Red Oak Ln | Kenney, David | Jordan, Colleen G | Not disclosed |
| Jul 16 | 22 Knollwood Dr | Martins, Duarte M | Martins, Ana M | Not disclosed |
| Jul 17 | 48 No Shore Dr | Mattingly, David A | Busch, Jordan | $1,780,000 |
| Jul 17 | 1157 Tucker Rd | Shuster, Sam E Pers Rep | Harris, Amber E | $759,000 |
| Jul 17 | 10 Slocum Farm Rd | Elazri, Siham | Viera, Maggie | $655,000 |
| Jul 17 | 333 Rock O Dundee Rd | Monte Irrevocable Trust | Gomes, Curtis Michael Jr. | $557,000 |
| Jul 17 | 38 Hidden Bay | Ryan Family Irrevocable Real Estate Trust | Ryan, Kevin | $410,000 |
| Jul 17 | 92 Rockland St | Avila, Zachary | Avila, Zachary | Not disclosed |
| Jul 17 | 36 Slades Farm Ln | Pereira, Gary L | Pereira Living Trust | Not disclosed |
| Jul 17 | 11 Ruby Ct | Racine Diane | Racine, Diane Eileen Tr. | Not disclosed |
| Jul 17 | 154 Gaffney Rd | Starvaggi, Karen | Starvaggi, Karen | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 20 | 415 Chase Rd | Pinto, Ruben Mangual | Hemingway, Rebecca | $599,000 |
| Jul 20 | 12 Almy St | Cordeiro, Wayne H | Cabral, Romeu | $530,000 |
| Jul 20 | 23 Millers Dr | Aguiar, Jose T | Aguiar, Jose T Tr. | Not disclosed |
| Jul 20 | 17 Zenas Cowen Ln | Fillion, Lynne M | Furness, Jared | Not disclosed |
| Jul 20 | 27 Hidden Bay Dr | Treffeisen, Frederick J | Treffeisen, Frederick J | Not disclosed |
| Jul 21 | 7 Eagle Dr | Cherry, Ann Melanie Tr. | Mattingly, David A | $1,775,000 |
| Jul 21 | 310 Cross Rd | Grizotte Francisely J | 310 Cross Road LLC | $414,000 |
| Jul 21 | 2 Walters Way | Manzone Daniel J | Manzone Daniel J | Not disclosed |
| Jul 21 | 10 Grove Hill Ln | Mcmann, Philip P | Mcmann, Frances A Tr. | Not disclosed |
| Jul 22 | Slade St | Carter Real Estate Nominee Trust | Dylcam Development LLC | $250,000 |
| Jul 22 | 404 Fisher Rd | Ferschke, Carolyn J | Ferschke, Carolyn J Tr. | Not disclosed |
| Jul 23 | 18 Bliss St | Chace, Susan E | Axios, Christian | $450,000 |
| Jul 23 | 18 Robin Dr | Ramos, Herminio M | Ramos Family Trust | Not disclosed |
| Jul 23 | (no address) | Rwe Clean Energy Asset Holdings Inc | Dartmouth Business Park Solar LLC | Not disclosed |
| Jul 24 | Arthur Ave | Igrejas, Rosa | Pike, Nicholas | $175,000 |
| Jul 24 | 1054 Hixville Rd | Correia, James A | Correia, James A | Not disclosed |
| Jul 24 | 14 Eddy St | Santos, William E | Santos, William E Tr. | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 27 | 15 Clarks Cove Dr | Forbush, Margaret B | Margaret B Forbush Revocable Trust | Not disclosed |
| Jul 27 | 7 Kirby St | Mad Realty Trust | Dahlene, Michael L Tr. | Not disclosed |
| Jul 28 | 264 Collins Corner Rd | Robertson, Donna D | Tosa, George | $875,000 |
| Jul 28 | 6 Hilltop Rd | Brightman, Diane L | Phenix, Julie M | $557,000 |
| Jul 28 | 565 Highland Ave | Soares, Silverio A | Couto, Duarte | $300,000 |
| Jul 28 | 30 Twin Ponds Dr | Sherman, Stanley I | Sherman, Stanley I Tr. | Not disclosed |
| Jul 29 | 69 Morton Ave | Cabral, Barbara Consvr | Chicas, Brian | $465,000 |
| Jul 29 | 8 Kyle Jacob Rd | Anderson, Steven G | Anderson, Sara A | Not disclosed |
| Jul 29 | 62 Millers Dr | Medeiros, Edward J | Medeiros, Edward J Tr. | Not disclosed |
| Jul 29 | 37 Country Way | Oneil, Christopher P | Oneil, Christopher P | Not disclosed |
| Jul 29 | 760 Fisher Rd | Vincent, Troy D | Vincent, Frances Rebecca Tr. | Not disclosed |
| Jul 30 | 3 Rockland St | Dhani LLC | Bussiere, Margaret | $2,165,000 |
| Jul 30 | 278 Hixville Rd | Frade, Nikoline M | Millette, John L | $649,000 |
| Jul 30 | 30 Buttonwood Rd | Monte, Clara M | Roldan-Feliciano, Kenneth E | $509,000 |
| Jul 30 | 6 Thatcher St | Hall, Whitney Whittlesey II | Hall, Candace P Tr. | Not disclosed |
| Jul 31 | 108 Wilson St | Faria, Lelah B | Hodgson, Christopher Michael Sr. | $670,000 |
| Jul 31 | 3 Brightman Ln | Rutch, Gregg S Pers Rep | Neves, Loriann | $665,000 |
| Jul 31 | 7 Highland St | Boyle, Mary-Ellen | Boyle, Mary-Ellen Tr. | Not disclosed |
| Jul 31 | 20 Galleon Dr | Oboyle, Michael S | Oboyle, Kathleen M Tr. | Not disclosed |
| Jul 31 | 18 Marial Dr | Wynter, Clifton D | Wynter Family Revocable Trust | Not disclosed |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 3 | 220 Rockland St | Lauderdale, Josephine | Friar, Michael T Tr. | $625,000 |
| Aug 3 | 172 Fisher Rd | Pristine Properties LLC | Machado, Ashley | $565,000 |
| Aug 3 | 40 Sable Ave | Reed Built Properties LLC Recvr | Chucks Home Properties LLC | $226,500 |
| Aug 3 | 2 Delphic Pl | Navin, Erin W | Navin, Erin W Tr. | Not disclosed |
| Aug 3 | 43 Truman Ave | Renzo, Danielle C | Renzo, Danielle C | Not disclosed |
| Aug 4 | 15 Mishawum Dr | Correia, Lenea J Tr. | Yesilcinar, Ilknur | $515,000 |
| Aug 5 | 14 Joshua Weeks Ln | Messier, Eugene P | Messier, Eugene P | Not disclosed |
| Aug 5 | 0 Victoria St | Radian Real Estate Services Inc | Radian Guaranty Inc | Not disclosed |
| Aug 7 | 40 Golf St | Marotta, Kara A | Stockys Properties LLC | $340,000 |
| Aug 7 | 31 Plainsfield Dr | Abreu, Brian A | Abreu, Brian A Tr. | Not disclosed |
| Aug 7 | 18 Wilson St | Hall, Kathryn M | Hall, Kathryn | Not disclosed |
| Aug 7 | 40 Rockland St | Walters, Anne S | Walters, Anne Tr. | Not disclosed |
| Aug 7 | 45 Plains Field Dr | Manchester, Randall S | Manchester, Randall S | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.