Westport Home Prices Range From $50,000 to $2.45 Million in July
WESTPORT -- Westport's Registry of Deeds recorded 48 property transfers between July 3 and Aug. 1, topped by a $2.45 million sale on Olin Howland Way, according to Bristol County (New Bedford District) Registry of Deeds data.
MARKET OVERVIEW The registry recorded 48 deed transfers in the period, but only 28 listed a sale price; the rest were recorded without disclosed consideration. Among the 28 disclosed-price sales, prices ranged from $50,000 to $2,450,000, with a median of $802,500. The overall count of 48 transfers suggests a high volume of recorded activity, but a substantial share were transfers between family members or into trusts rather than open-market sales, meaning the raw transfer count overstates traditional buyer-seller market activity.
TOP SALES The month's largest transaction was 7 Olin Howland Way, which sold for $2,450,000 on July 17; Karal Ranch LLC sold the property to Randy E. Gifford. At 70 Sycamore Lane, Adiel D. Maciel Jr. sold to Zachary Sylvain for $1,449,000 on July 24. On the same day, Sylvain turned around and sold 7 Diane Way to Derek Goncalo for $765,000. At 17 Quail Trail, Joseph A. Voltas sold to John D. McGonigle for $1,400,000 on July 23. At 130 Sycamore Lane, Jaime T. Barnes, as trustee, sold to Glenn Kornichuk for $1,325,000 on July 8. Rounding out the top five, 101 Meadowbrook Lane sold for $1,189,900 on July 16, with Anthony J. Squizzero Jr. selling to Jessica L. Elmer.
NEIGHBORHOOD BREAKDOWN Sycamore Lane accounted for two of the month's highest sales -- 70 Sycamore Lane ($1,449,000) and 130 Sycamore Lane ($1,325,000). Horseneck Road saw three transfers: 144 Horseneck Road ($675,000), 1067 Horseneck Road ($639,800) and an unnumbered Horseneck Road parcel ($432,800). Main Road had four recorded transfers, though only one -- 1346 Main Road at $565,000 -- carried a disclosed price; the other three (1835, 1618 and 603 Main Road) were same-name or trust transfers with no price listed. Gifford Road also had three transfers, including one disclosed sale of $50,000, the period's lowest recorded price, with the other two being same-name or trust transfers. The single largest cluster by transaction count was a five-property portfolio sold by Timothy L. Barreira to Joumana El Khoury Bout Chedid on July 22, covering 0 State Road, 18 Oakland Street, 2 Russell Street, 937 State Road and 939 State Road -- each recorded at $875,000. Among the remaining disclosed sales, tiers broke down as: under $500,000 (six sales, from $50,000 to $455,000), $500,000-$1,000,000 (13 sales) and over $1,000,000 (five sales, including the Barreira-to-Chedid properties would not qualify individually but sum to $4,375,000 across the portfolio).
MARKET NOTES Of the 48 recorded transfers, 20 carried no disclosed sale price, and the large majority of those were transfers where the buyer and seller shared a last name or where a trust was named on one side of the deed -- for example, Alberg to Alberg Irrevocable Income Only Trust, Fortier to Fortier, Liff to Liff Trustee, and similar entries involving the Martel, Mitchell, Weaver, Niles, Seelenbrandt, Carvalho, Costa, Torres, Paul, Burns, Winship, Brick and Perry names. These patterns are consistent with estate planning or family transfers rather than open-market sales; deed data does not indicate motivation. The five-property Barreira-to-Chedid transaction, recorded the same day at an identical $875,000 per property, was the only multi-parcel single-buyer transaction in the dataset. Deed records do not include bedroom, bathroom or square-footage data, so no price-per-square-foot comparisons or property-type breakdowns (single-family, condominium, multi-family) can be made from this dataset.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
Jul 6 - Jul 12
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-07 | 32 MADISON CT, Westport | CHAVES IRREVOCABLE TRUST | FALBO, DENISE C | $765,000 |
| 2026-07-07 | 1067 HORSENECK RD, Westport | 1065 HORSENECK ROAD NOMINEE TRUST | JOSEPH K KALESHIAN 2025 REVOCABLE TRUST | $639,800 |
| 2026-07-07 | HORSENECK RD, Westport | JOSEPH K KALESHIAN 2025 REVOCABLE TRUST | HUNTINGTON, LAWRENCE S | $432,800 |
| 2026-07-08 | 130 SYCAMORE LN, Westport | BARNES, JAIME T TR | KORNICHUK, GLENN | $1,325,000 |
| 2026-07-08 | 0 SISSON FARM LN, Westport | MCCARTY, JOHN F | MEDEIROS, JARED | Not disclosed |
| 2026-07-09 | 19 STAGECOACH RD, Westport | FERREIRA, PHILLIP | CANTWELL, MICHAEL JOHN | $975,000 |
| 2026-07-09 | 11 HARRISON CT, Westport | 9 TIFFANY LLC | HOLLERAN, KAYLA | $699,000 |
| 2026-07-10 | 923 DRIFT RD, Westport | FEINSTEIN, JONATHAN E TR | ONEILL, JOHN | $840,000 |
| 2026-07-10 | 258 SANFORD RD, Westport | JEFFREY, KRISTY L | SOUSA, SEDRYK | $455,000 |
| 2026-07-10 | 343 AMERICAN LEGION HWY, Westport | HARRISON, RICHARD D PERS REP | CABECINHA, NORBERTO | $430,000 |
| 2026-07-10 | 1 HIGHRIDGE RD, Westport | BRICK, JOHN W | BRICK, JOHN W TR | Not disclosed |
| 2026-07-10 | 345 GIFFORD RD, Westport | PERRY, MARGUERITE F | PERRY, MARGUERITE F TR | Not disclosed |
Jul 13 - Jul 19
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-13 | 87 PETTEY LN, Westport | WINSHIP, DANE R | WINSHIP, CARRIE B | Not disclosed |
| 2026-07-14 | 139 FISHER RD, Westport | BURNS, DANIEL F | BURNS, DANIEL F TR | Not disclosed |
| 2026-07-16 | 101 MEADOWBROOK LN, Westport | SQUIZZERO, ANTHONY J JR | ELMER, JESSICA L | $1,189,900 |
| 2026-07-16 | 144 HORSENECK RD, Westport | SOUZA, ELIZABETH C | REID, MARGARET J | $675,000 |
| 2026-07-16 | 603 MAIN RD, Westport | PAUL, BONNIE A TR | PAUL, BONNIE A | Not disclosed |
| 2026-07-17 | 7 OLIN HOWLAND WAY, Westport | KARAL RANCH LLC | GIFFORD, RANDY E | $2,450,000 |
Jul 20 - Jul 26
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-20 | GIFFORD RD, Westport | CABRAL, JOHN JR | GALLANT, THOMAS JR | $50,000 |
| 2026-07-20 | 730 SODOM RD, Westport | TORRES, LUIZ S | TORRES FAMILY LIVING TRUST | Not disclosed |
| 2026-07-22 | 0 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 18 OAKLAND ST, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 2 RUSSELL ST, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 937 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-22 | 939 STATE RD, Westport | BARREIRA, TIMOTHY L | CHEDID, JOUMANA EL KHOURY BOUT | $875,000 |
| 2026-07-23 | 17 QUAIL TRL, Westport | VOLTAS, JOSEPH A | MCGONIGLE, JOHN D | $1,400,000 |
| 2026-07-23 | 181 BLOSSOM RD, Westport | CARVALHO, WILLIAM B | CARVALHO, WILLIAM B | Not disclosed |
| 2026-07-23 | 6 NEWTON ST, Westport | COSTA, MICHAEL F | COSTA, MICHAEL F | Not disclosed |
| 2026-07-24 | 70 SYCAMORE LN, Westport | MACIEL, ADIEL D JR | SYLVAIN, ZACHARY | $1,449,000 |
| 2026-07-24 | 7 DIANE WAY, Westport | SYLVAIN, ZACHARY | GONCALO, DEREK | $765,000 |
| 2026-07-24 | 25 BEAULIEU ST, Westport | CHAVES, FRANCIS A TR | LORD, WILLIAM | Not disclosed |
| 2026-07-24 | 306 CORNELL RD, Westport | NILES, VARICK K TR | NILES, SAMUEL V | Not disclosed |
| 2026-07-24 | 1618 MAIN RD, Westport | SEELENBRANDT, BRUCE | SEELENBRANDT, BRUCE TR | Not disclosed |
Jul 27 - Aug 2
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-27 | 148 TICKLE RD, Westport | MICHAUD, ROGER E | RAPOSO, ANDREW J | $600,000 |
| 2026-07-27 | 54 HOLLY LN, Westport | BRADBURY, DONNA A TR | GATES, MICHAEL DAVID TR | $550,000 |
| 2026-07-27 | 7 KEITH DR, Westport | CAMPBELL, JAMES EARL EST | SOARES, DYLAN M | $475,000 |
| 2026-07-27 | 266 ROBERT ST, Westport | WEAVER, STEVEN A | WEAVER, STEVEN A TR | Not disclosed |
| 2026-07-28 | 33 JOHNSON ST, Westport | POITRAS, RAYMOND R | JDC PROPERTY MANAGEMENT LLC | $243,000 |
| 2026-07-28 | 200 ATLANTIC AVE, Westport | LAIRD, HANNE BIRGITTE | LAIRD, NICHOLAS B | Not disclosed |
| 2026-07-28 | 3 RITA LN, Westport | MITCHELL, JOHN M | MITCHELL, JOHN M | Not disclosed |
| 2026-07-29 | 3 STELLA LN, Westport | MARTEL, STEVEN L | MARTEL, STEVEN L TR | Not disclosed |
| 2026-07-29 | 79 SUMMER AVE, Westport | PAVAO, KAYLA E TR | PAVAO, DIANE C | Not disclosed |
| 2026-07-30 | 29 SPINNAKER WAY, Westport | DEMOURA, ROBERT P JR | LUCCHETTI, JOSEPH P | $925,000 |
| 2026-07-30 | 1835 MAIN RD, Westport | LIFF, URSULA W | LIFF, URSULA W TR | Not disclosed |
| 2026-07-31 | 847 DIVISION RD, Westport | HOWD, THOMAS C | GOLTZ, THOMAS A | $1,050,000 |
| 2026-07-31 | 1346 MAIN RD, Westport | SMITH, LYNN GAIL | GREEN, ADAM BRUCE | $565,000 |
| 2026-07-31 | 332 REED RD, Westport | ALBERG, LINDA G | LINDA G ALBERG IRREVOCABLE INCOME ONLY TRUST | Not disclosed |
| 2026-07-31 | 103 GIFFORD RD, Westport | FORTIER, DERREN | FORTIER, DERREN | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.