Downtown Waterfront Sale Pushes New Bedford's Price Range to $2 Million
New Bedford recorded 135 property transfers from July 31 through Aug. 29, 2026, though only 80 carried a sale price; the rest were nominal-consideration transfers or had prices not yet reported. Priced sales ranged from $30,000 to $2 million, with a median of $462,500.
NEW BEDFORD -- A commercial property on Homers Wharf sold for $2 million in late July, the highest-priced transaction recorded in New Bedford during a five-week stretch that saw 135 total property transfers move through the Bristol County Registry of Deeds.
MARKET OVERVIEW The registry recorded 135 property transfers in New Bedford from July 31 through Aug. 29, 2026. Of those, 80 carried a recorded sale price, ranging from $30,000 to $2 million, with a median sale price of $462,500. The remaining 55 transfers break down into 42 nominal-consideration transfers, many involving the same or related names and often into trusts, and 13 transfers for which a sale price has not yet reached the registry. Taken on raw count alone, 135 recorded transfers in roughly a month signals an active period for deed activity in the city.
TOP SALES 25 Homers Wharf sold for $2 million, the month's highest recorded price. The seller was listed as Nor-J Trust and the buyer as RMFP25 LLC. A property at 503-507 No. Front St. sold for $1.43 million, with JCS Realty LLC as seller and DAV Properties LLC as buyer. 14 Nina St. sold for $900,000; Albertina Pereira was the seller and Michael Alexander McBath the buyer. 48 Morelands Terrace sold for $885,000, with Elisabeth F. Kastin TR as seller and Eily Cournoyer as buyer. 203 Deane St. sold for $725,000, with Blaine Hopwood Jr. as seller and Ryan Souza as buyer.
NEIGHBORHOOD BREAKDOWN Acushnet Avenue saw the most activity of any single street, with four recorded sales: 1984-1986 Acushnet Ave. at $690,000, 74 Acushnet Ave. at $640,000, 3979 Acushnet Ave. at $580,000 and 4122 Acushnet Ave. at $325,000. Plymouth Street had two priced sales, 119 Plymouth St. at $590,000 and 123 Plymouth St. at $534,500, plus a separate nominal-consideration transfer at 7 Plymouth St. Earle Street, County Street and Robeson Street each had two priced sales apiece: 292 Earle St. at $635,000 and 187 Earle St. at $478,000; 203 County St. at $665,000 and 622 County St. at $415,000; and 107 Robeson St. at $494,000 and 90 Robeson St. at $450,000. By price tier among the 80 priced sales, two topped $1 million, 31 fell between $500,000 and $1 million, and 47 sold for less than $500,000.
MARKET NOTES Limited liability companies appeared on both sides of numerous transactions, including buyers such as Southcoast Property Buyers LLC, Ready Investment Group LLC, Relentless Real Estate Group LLC and Tricore Holdings LLC, as well as sellers such as Sequel Realty LLC and Buying Southcoast RE LLC, pointing to a notable share of investor-entity activity in the recorded deeds. Of the 42 nominal-consideration transfers, many carried matching or closely related names between grantor and grantee, with several explicitly naming a trust, such as transfers into the Garcia Family Revocable Living Trust and the Trahan Family Trust. Bed, bath and square-footage figures are not captured in deed records and are not available for this reporting period.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Jul 31 | 25 Homers Wharf | Nor-J Trust | Rmfp25 LLC | $2,000,000 |
| Jul 31 | 503-507 No Front St | Jcs Realty LLC | Dav Properties LLC | $1,430,000 |
| Jul 31 | 103 Central Ave | Silva, Cidalina | De Almeida, Carlos | $505,000 |
| Jul 31 | 220 Belair St | Lawrence, Patrick D | Hinton, Lawrence C | $465,000 |
| Jul 31 | 336 Davis St | Seiders, Jane M | Raposo, Bradley | $420,000 |
| Jul 31 | 233 Rivet St | Bluefin Property Buyers LLC | Rodrigues, Domingas | $400,000 |
| Jul 31 | 5 Arch St | Pacheco, Brian Manuel | Tricore Holdings LLC | $300,000 |
| Jul 31 | 899 Rockdale Ave | Frates, Carol A | Chirigotis, Kate Tr. | Nominal |
| Jul 31 | 43 Ambergris Ln | Lima, Joao | Barbosa, Nazare | Nominal |
| Jul 31 | 129 Ash St | Marshall, Ronald | Mcgarvey, Kirsten | Nominal |
| Jul 31 | 73 Briggs St | Silva Helder | Silva Helder | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 3 | 80 Sagamore St | Maria I Couto Family Trust | Mann Real Estate Holdings Inc | $500,000 |
| Aug 3 | 90 Robeson St | Kioutahialis, Vasileios | Our Propertys LLC | $450,000 |
| Aug 3 | 0 Cardinal St | Sequel Realty LLC | Av-Re Holdings LLC | $115,000 |
| Aug 3 | 39 Rickeston St | Martin, Albert Est | Martin, Irene | Not yet available |
| Aug 4 | 246 Tremont St | Velazquez, Louis R | 246 Tremont LLC | $330,000 |
| Aug 4 | 201 Lawrence St | Hubert, Mark R | Hubert, Mark R Tr. | Not yet available |
| Aug 4 | 210 Bolton St | Pereira, Horacio M | Pereira, Leslie A | Nominal |
| Aug 4 | 285 Reed St | Trahan, Paul | Trahan Family Trust | Nominal |
| Aug 5 | 99 Stephanie Pl | Cotter, Karyn A | Saccocia, Heather | $575,000 |
| Aug 5 | 107 Alva St | Araujo, Carlos M | Gravito, Jessica Lynn | $510,000 |
| Aug 5 | 50 Brier St | Stone, Paul | Moses, Christian | $306,000 |
| Aug 5 | 51 Jouvette St | Carranza Adelmo | Hernandez Maria N Garcia | Not yet available |
| Aug 5 | 954 Hillcrest Rd | Jochim, Susan M | Jochim, Susan M | Not yet available |
| Aug 5 | 1370 Pleasant St | Mendez, Jorge D Simaj | Simaj, Irma Perez | Nominal |
| Aug 6 | 35 Avery St | Ambroise, Scarlee T Merville | Coull, James L | $519,000 |
| Aug 6 | 14 Thrush St | Sequel Realty LLC | Southcoast Property Buyers LLC | $340,000 |
| Aug 6 | 1056 Victoria St | Tetreault, Conrad H Tr. | Tetreault, Conrad H | Nominal |
| Aug 6 | 12 Coffin Ave | Neves, Carlton J Tr. | New Bedford City | Not yet available |
| Aug 6 | 19 Coffin Ave | Neves, Carlton J Tr. | New Bedford City | Not yet available |
| Aug 6 | 107 Winterville Rd | Rodrigues, Diane | Rodrigues, Christina M | Nominal |
| Aug 7 | 188 Collette St | St Gelais, Konrad | Southcoast Property Buyers LLC | $640,000 |
| Aug 7 | 292 Earle St | Buying Southcoast Re LLC | Nunes, Rogerio | $635,000 |
| Aug 7 | 305-309 Rivet St | Escobar, Angelina | Chervil, Cabrale M | $500,000 |
| Aug 7 | 75 Duke St | Thomas, Andrew J | Hakeem, William J Jr. | $60,000 |
| Aug 7 | 1385 Braley Rd | Chace, Jonathan L | Crump, Eunice A Tr. | Nominal |
| Aug 7 | 273 Carroll St | Shea, Ellen M | Shea, Ellen M | Nominal |
| Aug 7 | 205 Maple St | Soares, Carl L | Soares, Kevin C Tr. | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 10 | 378 Arnold St | Borges, Michael | Borges, Michael | Nominal |
| Aug 10 | 7 Plymouth St | Damante, Caezar | 7 Plymouth St LLC | Nominal |
| Aug 10 | 140 Harvard St | Sousa, Raul J | Sousa, Raul J | Nominal |
| Aug 10 | 78 Hawthorn St | Wyzenbeek, David | Wyzenbeek, David Tr. | Nominal |
| Aug 11 | 328 Sawyer St | Paulino, Ronald | Flaherty, Dennis | $670,000 |
| Aug 11 | 124 Washington St | Hernandez, Yanira Dilone | Semedo, Claudia | $580,000 |
| Aug 11 | 42 Grape St | Normandin, Everett | Rodriguez, Mckaya N | $460,000 |
| Aug 11 | 248 Cedar St | Soares, Mary Ellen Est | Velazquez, Amber | $405,000 |
| Aug 11 | 71 North St | Santos, Jessica | Buying Southcoast Re LLC | $315,000 |
| Aug 11 | 59-61 Sycamore St | Dias, Raquel A | Antunes, Raquel | Nominal |
| Aug 11 | 73 Rounds St | Garcia, James R | Garcia Family Revocable Living Trust | Nominal |
| Aug 11 | 287 Palmer St | Rose, Jacqueline A | Rose, Ryan M Tr. | Nominal |
| Aug 11 | 36 Seventh St | Seme, Jean Julien | Seme, Jean Julien | Nominal |
| Aug 12 | 203 County St | Crowell, Ronald | Escobar, Maria Angelina | $665,000 |
| Aug 12 | 222 Brownell St | Demello, Christie L | Pavao, Brian | $392,000 |
| Aug 12 | 34 Plympton St | Annichiarico, Stephanie | Dumont, Bethany | $345,000 |
| Aug 12 | 1607 Braley Rd | Bevilacqua, Matthew | Rolfe, Kelly | $239,000 |
| Aug 12 | 736 Ashley Blvd | Bell New Bedford LLC | Dmas Properties LLC | Nominal |
| Aug 13 | 48 Morelands Ter | Kastin, Elisabeth F Tr. | Cournoyer, Eily | $885,000 |
| Aug 13 | 201-203 Whitman St | Remendos, Anne-Marie | Clancy, Thomas | $601,000 |
| Aug 13 | 85 Campbell St | Gomes, Nadine L | Pires, Samira | $600,000 |
| Aug 13 | 128 Osborn St | Breault, Matthew J | Furtado, Emilia G | $222,000 |
| Aug 13 | 46-48 Branscomb St | Aguiar, Antonio | Aguiar, Antonio Tr. | Not yet available |
| Aug 14 | 123 Brooklawn St | Gagnier, Rene R Tr. | Catterall, John Jr. | $546,900 |
| Aug 14 | 115 Field St | Oliveira Investment Inc | Pelletier, Christopher Michael | $501,000 |
| Aug 14 | 64-66 Bedford St | Cgw Properties LLC | Mendes, Wilson | $445,000 |
| Aug 14 | 90 Walden St | Bodeau, Chad | Soares, Randall A | $422,500 |
| Aug 14 | 67 Delano St | Aspen High Yield LLC | Razi, Rana | $180,000 |
| Aug 14 | 1261 Church St | Whatley, Jonathan | Sycamore Investments LLC | $30,000 |
| Aug 14 | 215 Adelaide St | Amaral, Oscar L | Amaral, Marcia T | Not yet available |
| Aug 14 | 15-17 Clara St | Jardin, James | Jardin, James Tr. | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 17 | 871 Wildwood Rd | Parreira, Nilia | Dasilva, Tyler Stephen | $565,000 |
| Aug 17 | 187 Earle St | Monteiga, Cheryl Est | Rivera, Carlos | $478,000 |
| Aug 17 | 622 County St | Edge, Holly | Jean-Louis, Michaelle Regine | $415,000 |
| Aug 17 | 107 Sycamore St | Mccone, Nikeisha L | Nobre, Tomeka S | $365,000 |
| Aug 17 | 209 Hathaway Rd | Rocha, Richard J | Rocha, Richard J | Nominal |
| Aug 17 | 269 Arnold St | Sylvia, Glen P | Sylvia, Glenn P Tr. | Nominal |
| Aug 17 | 28 Summit St | Sylvia, Glenn P | Sylvia, Glenn P Tr. | Nominal |
| Aug 18 | 1427 Pleasant St | Vargas, Erminio E | Chach, Maynor Mendoza | $615,000 |
| Aug 18 | 31 Chancery St | Weeks, Caitlyn | Costa, Catherine Ann | $460,000 |
| Aug 18 | 127 Grinnell St | Nickerson, Elizabeth M | Ponce, Jose E Doblado | $400,000 |
| Aug 18 | 22 Westview St | Bolton, John J Consvr | Bolton, Dominic J | $367,650 |
| Aug 18 | 187 Mill St | Costa, Catherine A | Caballero, Catherine | $335,000 |
| Aug 18 | 24 Larch St | Silvia, Cynthia A | Shore Thing Stays LLC | Nominal |
| Aug 18 | 430 Hawthorn St | Lovegrove Vincent W | Lovegrove Vincent W | Not yet available |
| Aug 20 | 27 Juniper St | Kuphal, William | Finneran, Paul | $625,000 |
| Aug 20 | 123 Plymouth St | Bernardo, Diane L | Decosta, Waylan J | $534,500 |
| Aug 20 | 128 Cottage St | Hernandez, Cristian Carranza | Lehmann, Joshua | $455,000 |
| Aug 20 | 224 North St | Ruffley, Bethy L | Ruffley, Bethy L Tr. | Nominal |
| Aug 21 | 75 Erin Ct | Lizotte, Jared | Raposo, Pedro M | $595,000 |
| Aug 21 | 3979 Acushnet Ave | Rousseau, Leo P Jr. | Mota, Carlos H Jr. | $580,000 |
| Aug 21 | 73 Linden St | Morrissette, Ken P | Rupp, Jeffrey | $540,000 |
| Aug 21 | 215 Clifford St | Radzik, Pamela S | Appleton Grove LLC | $260,000 |
| Aug 21 | 100 Query St | V & M Realty Group Inc | Amaral, David | $120,000 |
| Aug 21 | 261 Hillman St | Debarros, Dana R | Debarros, Dana R Tr. | Nominal |
| Aug 21 | 51 James St | Marshall, Ryan | Marshall, Ryan | Nominal |
| Aug 21 | 240 Oakdale St | Mete, Joao B | Mete, Joao B Tr. | Nominal |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 24 | 307 Austin St | Berry-Otoole, Allison | Reyes, Edwin Daniel | $530,000 |
| Aug 24 | 28 George St | P & R Property Investment LLC | De Molina, Ana Jancy Rojas | $514,000 |
| Aug 24 | 107 Robeson St | Almeida, Katia O | Deleon, Andres Mateo | $494,000 |
| Aug 24 | 9 Grove St | Burns, William A Jr. | Burns, William A Jr. Tr. | Nominal |
| Aug 24 | 20 Easton St | Estrella, Jane E | Estrella, Jane E Tr. | Nominal |
| Aug 24 | 114 Charles L Mccombs Blvd | Louro, Brian M | Louro, Brian M Tr. | Nominal |
| Aug 24 | 43 Central Ave | Louro, Brian M | Louro, Brian M Tr. | Nominal |
| Aug 24 | 56 Lemos St | Martins, Anthony J Jr. | Martins, Anthony J Jr. Tr. | Nominal |
| Aug 24 | 4 Meriam St | Pacheco, Paul R Pers Rep | Pacheco, Paul R | Not yet available |
| Aug 24 | 82 Longview Rd | Pacheco, Paul R Pers Rep | Pacheco, Paul R | Not yet available |
| Aug 24 | 344 Coffin Ave | Santos, Jose P | Santos Family Irrevocable Real Estate Trust | Nominal |
| Aug 24 | 149 Collette St | Teixeira, Louis C | Teixeira, Louis C | Not yet available |
| Aug 25 | 218 Bates St | Vitorino, Michael | Delgado, Walter | $560,000 |
| Aug 25 | 233 Maxfield St | D & R Capital Investment LLC | Hall, Duhayne Lenford | $495,000 |
| Aug 25 | 1940 Phillips Rd | Jackson, Benjamin B | Ribeiro, Joe F | $285,000 |
| Aug 25 | 118 Maxfield St | Osemwunghe, Rosemore | Fibi Capital Holdings LLC | Nominal |
| Aug 26 | 203 Deane St | Hopwood, Blaine Jr. | Souza, Ryan | $725,000 |
| Aug 26 | 4122 Acushnet Ave | Medeiros, Joseph F | Relentless Real Estate Group LLC | $325,000 |
| Aug 26 | 57 Smith St | Graham, Billy R | Graham, Billy Ray Tr. | Nominal |
| Aug 26 | 1196 Old Plainville Rd | Sheridan, Carol Ann Tr. | Sheridan, Carol Ann Tr. | Nominal |
| Aug 26 | 52 Blueberry Ter | Swisher, Susan E | Swisher, Susan E | Not yet available |
| Aug 27 | 14 Nina St | Pereira, Albertina | Mcbath, Michael Alexander | $900,000 |
| Aug 27 | 231 Adelaide St | Cabral, Elizabeth | Silveira, Nicole | $619,027 |
| Aug 27 | 32 Priscilla St | Kelly, Peter E | Ventura, Lucia F | $385,000 |
| Aug 27 | 15 Valentine | Duhamel, Laurent E | Quindley, Erin | $339,900 |
| Aug 27 | 152 Belleville Ave | Estrada, Autume M | Ready Investment Group LLC | $230,000 |
| Aug 27 | 28 Arnold St | Motta, Donna J | Motta, Donna J Tr. | Nominal |
| Aug 27 | State St | New Bedford City Treasurer | Whaling City Real Estate LLC | Nominal |
| Aug 28 | 1984-1986 Acushnet Ave | Arcouette, Philip P Sr. | Aviles, Roy I | $690,000 |
| Aug 28 | 74 Acushnet Ave | Galvao, Suraia | Dumornay, Nicaisse | $640,000 |
| Aug 28 | 119 Plymouth St | Oliveira, Pamela Tr. | Pimentel, Fernando | $590,000 |
| Aug 28 | 105 Thompson St | Gomes, Linette Ramos | Gomes, Paulina Barbosa | $570,000 |
| Aug 28 | 342 Harwich St | St Jean, Matthew | Besse, Robert J | $470,000 |
| Aug 28 | 120 Willow St | Morris, Jessica | Hall, Joseph Barclay | $453,000 |
| Aug 28 | 212 Pine Grove St | Pimental, June C | Mccarty, Erin | $450,000 |
| Aug 28 | 141 Bonney St | Bonney Street Nominee Trust | Hontz, Rebecca Ann | $315,000 |
| Aug 28 | 141 Ash St | Barney, Joseph | Kiarsis, Lance | $308,000 |
| Aug 28 | 228 Brook St | Soares, Rosemary Pers Rep | 228 Brook St LLC | $300,000 |
| Aug 28 | Phillips Rd | Harple, Michelle | Nb Phillips Road Development LLC | $160,000 |
| Aug 28 | 95 Washington St | Lopes, Timothy | Lopes, Gilbert | Nominal |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.
Share this story
Know someone in Bristol County who follows town government? Share Townbrief Bristol County: they can sign up free.