Median sale price hits $442,500 as August-September deeds post across New Bedford
New Bedford recorded 143 property deeds between Aug. 28 and Sept. 26, with 88 carrying a posted sale price so far, ranging from $123,100 to $1,050,000 and a median of $442,500. The period's top sale was 760-764 Coggeshall St., which sold for $1,050,000 on Sept. 10 from 2 Seas Properties…
NEW BEDFORD -- The Bristol County (New Bedford District) Registry of Deeds recorded 143 property transfers in the city between Aug. 28 and Sept. 26, ranging from a $123,100 commercial parcel to a $1.05 million sale on Coggeshall Street. The median sale price among the 88 transactions with a recorded price so far was $442,500.
MARKET OVERVIEW
The registry recorded 143 deeds during the four-week period, a high volume based on the raw count alone. Of those, 88 carried a recorded sale price at the time of this report; the remaining 55 are still awaiting price data or represent transfers, such as trust and estate conveyances, where no sale price is typically recorded. Recorded prices ranged from $123,100 to $1,050,000, with a median of $442,500 across the 88 priced sales.
TOP SALES
The period's highest-priced sale was 760-764 Coggeshall St., which sold for $1,050,000 on Sept. 10. Seller 2 Seas Properties LLC transferred the property to JS Residential LLC. At 1653 Acushnet Ave., DGS Property Management LLC sold to Guerthie Narilus for $715,000 on Sept. 8. On Sept. 17, James Watt sold 77 Dartmouth St. to Tenisha Benros for $713,000. Angela R. Martin sold 124-126 Whitman St. to Whitman RE Holdings LLC for $710,000 on Sept. 16. Richard Machnowski sold 470-472 Ashley Blvd. to Timothy J. Lopes, trustee, for $700,000 on Aug. 31.
NEIGHBORHOOD BREAKDOWN
Acushnet Avenue saw the most activity of any street, with eight recorded transfers during the period, including the $715,000 sale at 1653 Acushnet Ave., a $690,000 sale at 1984-1986 Acushnet Ave., a $640,000 sale at 74 Acushnet Ave., a $530,000 sale at 2422 Acushnet Ave. and a $415,000 sale at 2157 Acushnet Ave., along with three transfers at 2179, 2737 and 2739 Acushnet Ave. still awaiting price data. Ashley Boulevard recorded four transfers, two with prices ($700,000 at 470-472 and $660,000 at 247) and two without (241-243 and 326-328). Seymour Street had four recorded transfers, with prices of $445,000 at No. 66 and $375,000 at No. 71, plus two entries at No. 34 and an unnumbered Seymour Street address without a recorded price. Liberty Street recorded two same-day sales, 38 and 40 Liberty St., both sold by Julia A. Cormier to Sydney Rego for an identical $396,250 each. By price tier, 34 of the 88 priced sales fell under $400,000, 38 fell between $400,000 and $700,000, and eight sold above $700,000.
MARKET NOTES
Limited liability companies and trusts were common parties on both sides of the ledger. LLC buyers or sellers appeared in at least 20 of the recorded transactions, including several purchases by entities such as Southeastern Holding LLC, Buying Southcoast RE LLC and Southcoast Property Buyers LLC. A substantial share of the 55 sales without recorded prices, at least 30, involved a grantor and grantee with the same surname, consistent with trust, estate or family transfers rather than open-market sales; examples include Duarte M. Borges transferring both 369 Bolton St. and 82-84 Glennon St. to Duarte M. Borges, trustee, and Juan E. Rodriguez transferring both 243 Maxfield St. and 64 Spruce St. to the Jelym Trust. Beds, baths and square footage were not available in the deed data for any listed property.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 28 | 1984-1986 Acushnet Ave | Arcouette, Philip P Sr. | Aviles, Roy I | $690,000 |
| Aug 28 | 74 Acushnet Ave | Galvao, Suraia | Dumornay, Nicaisse | $640,000 |
| Aug 28 | 119 Plymouth St | Oliveira, Pamela Tr. | Pimentel, Fernando | $590,000 |
| Aug 28 | 105 Thompson St | Gomes, Linette Ramos | Gomes, Paulina Barbosa | $570,000 |
| Aug 28 | 342 Harwich St | St Jean, Matthew | Besse, Robert J | $470,000 |
| Aug 28 | 120 Willow St | Morris, Jessica | Hall, Joseph Barclay | $453,000 |
| Aug 28 | 212 Pine Grove St | Pimental, June C | Mccarty, Erin | $450,000 |
| Aug 28 | 141 Bonney St | Bonney Street Nominee Trust | Hontz, Rebecca Ann | $315,000 |
| Aug 28 | 141 Ash St | Barney, Joseph | Kiarsis, Lance | $308,000 |
| Aug 28 | 228 Brook St | Soares, Rosemary Pers Rep | 228 Brook St LLC | $300,000 |
| Aug 28 | Phillips Rd | Harple, Michelle | Nb Phillips Road Development LLC | $160,000 |
| Aug 28 | 95 Washington St | Lopes, Timothy | Lopes, Gilbert | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Aug 31 | 470-472 Ashley Blvd | Machnowski, Richard | Lopes, Timothy J Tr. | $700,000 |
| Aug 31 | 180 Austin St | C & L Historical LLC | Alfred, Merline R | $660,000 |
| Aug 31 | 414-416 Sawyer St | Neto, Valdemiro S | Gomes, Nicolau Lopes | $600,000 |
| Aug 31 | 188 Belleville Rd | 2 Seas Properties LLC | Blake, Matthew | $534,000 |
| Aug 31 | 52 Florence St | Dasilva, Claire L | Freitas, Catarina Monica | $385,000 |
| Aug 31 | 12 Sears St | Boucher, Scott P | Sales, Pamela | $355,000 |
| Aug 31 | 80 Florence St | Perry, Arnold J Jr. Tr. | Pineau, Lauren D | $258,000 |
| Aug 31 | 626 County St | Rebeiro, Dana | Centura Bay LLC | $200,000 |
| Sep 1 | 2157 Acushnet Ave | Potter House Church Inc | Raposo, Lucia M | $415,000 |
| Sep 1 | 150 Armour St | Paiva, Erin A | Desousa, Erika | $351,000 |
| Sep 1 | 875 Old Plainville Rd | Raposo, Joao C | Tripp, Mallory | $325,000 |
| Sep 1 | 17 Arnold Pl | Gilbertson, David L | Gilbertson, David L Tr. | Not yet available |
| Sep 1 | 197 Belleville Rd | Phillips, Philomena | Phillips, Earle O Jr. | Not yet available |
| Sep 1 | 201-203 Belleville Rd | Phillips, Philomena | Phillips, Earle O Jr. | Not yet available |
| Sep 2 | 115 Rickeston St | Alpha Real Estate Lending LLC | Hopwood, Blaine Jr. | $675,000 |
| Sep 2 | 958 Fairfield St | Nguyen, Lap X | Levalley, Carol | $500,000 |
| Sep 2 | 1575 Braley Rd | Dos Santos, Alex | Rajipo Realty LLC | $218,000 |
| Sep 2 | 2737 Acushnet Ave | Poirier, James C Sr. | Poirier, James C | Not yet available |
| Sep 2 | 2739 Acushnet Ave | Poirier, James C Sr. | Poirier, James C | Not yet available |
| Sep 3 | 2422 Acushnet Ave | Fidalgo, Elizabeth M | Seremetis, Pauline | $530,000 |
| Sep 3 | 288 Irvington St | Breton, Mary F | Valentin, Cristian Rivera | $448,500 |
| Sep 3 | 17 Buttonwood St | Johnson, Donald P | Steinert, Gal Cobo | $420,000 |
| Sep 3 | 398-400 Bedford St | Medeiros, Theresa C | Ferreira, David | $180,000 |
| Sep 3 | 94 Grant St | Daigle, Robert A | Daigle, Jessica A | Not yet available |
| Sep 3 | 110 Fruit St | Daigle, Robert A | Daigle, Stephen | Not yet available |
| Sep 3 | 977 Bristol St | Pimentel, Stephanie M | Pimentel, Stephanie M | Not yet available |
| Sep 4 | 50-52 Princeton St | Brandso, Jarred | Pagan, Antonia Delgado | $692,500 |
| Sep 4 | 76 Seth Daniel Dr | Packard, Joseph Benjamin | Pereira, Albertina | $675,000 |
| Sep 4 | 247 Ashley Blvd | De Pina, Nuias Barbosa | Francois, Jean Christopher | $660,000 |
| Sep 4 | 69 Myrtle St | Deguzman, Raquel D Frometa | Rozon, Jessica M | $537,000 |
| Sep 4 | 141 Rounds St | Indio, Quinn | Laguerre, Antoine Emmanuel | $400,000 |
| Sep 4 | 174 1/2 Grinnell St | Freedom Property Solutions Inc | Taber, Kimberly A | $285,000 |
| Sep 4 | 35 Willard St | Roderiques, Jennifer | Roderiques, Jennifer | Not yet available |
| Sep 4 | 64 Spruce St | Rodriguez, Juan E | Jelym Trust | Not yet available |
| Sep 4 | 115 Ruth St | Santos, Jessica Pers Rep | Santos, Jessica | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 8 | 1653 Acushnet Ave | Dgs Property Management LLC | Narilus, Guerthie | $715,000 |
| Sep 8 | 65 Fern St | King, Kyle A | Pires, David | $480,000 |
| Sep 8 | 107 Winterville Rd | Rodrigues, Adeline M | Rodrigues, Maria F | Not yet available |
| Sep 8 | 243 Maxfield St | Rodriguez, Juan E | Jelym Trust | Not yet available |
| Sep 8 | 220 Wood St | Silveira, Maria J Tr. | Silveira, Maria J | Not yet available |
| Sep 8 | 90 Fruit St | Silveira, Maria J Tr. | Silveira Family LLC | Not yet available |
| Sep 8 | 140 Deane St | Silveira, Maria J Tr. | Silveira Family LLC | Not yet available |
| Sep 9 | 20 Ethel St | Anderson, Scott M | King, Ryan | $455,000 |
| Sep 9 | 52 Valley View Dr | Souza, Stephen E Pers Rep | Fidalgo, Elizabeth M | $440,000 |
| Sep 9 | 241-243 Ashley Blvd | Desousa, Victor G Tr. | 241-243 Ashley Blvd Property LLC | Not yet available |
| Sep 9 | 326-328 Ashley Blvd | Desousa, Victor G Tr. | 326-328 Ashley Blvd Property LLC | Not yet available |
| Sep 9 | 207 Allen St | Foley, Michael O | Foley-Ouimet, Maryann Margaret | Not yet available |
| Sep 9 | 369 Cottage St | Rodriguez, Juan E | Rodriguez, Juan E Tr. | Not yet available |
| Sep 10 | 760-764 Coggeshall St | 2 Seas Properties LLC | Js Residential LLC | $1,050,000 |
| Sep 10 | 1083-1085 County St | Fernandes, Abel Delgado Horta | Islam, Md Shirazul | $513,000 |
| Sep 10 | 36 Ridgewood Rd | Cotter, Joseph | Gomes, Bethany | $481,500 |
| Sep 10 | 1044 Victoria St | Martel, Joan Tr. | St Laurent, Lisa A Tr. | $390,000 |
| Sep 10 | 915 Rockdale Ave | Deware Financial LLC | Paiva, Joshua | $380,000 |
| Sep 10 | 114 Jenny Lind St | Coe, Monique | Midwood Realty LLC | $275,000 |
| Sep 10 | 37 West St | Couto, Sheila Ann | Couto, Sheila Ann | Not yet available |
| Sep 10 | 150 Purchase St | Tavares, Antonio A | Tavares, Marilyn L | Not yet available |
| Sep 10 | 207-209 Worcester St | Tremblay, Andre J | Tft Trust | Not yet available |
| Sep 11 | 277 Tarkiln Hill Rd | Small, Robert Francis Jr. | Soares, Daniel J | $680,000 |
| Sep 11 | 184 Summer St | Rosselli, Nicholas | Vinson, Tiera | $449,000 |
| Sep 11 | 497 So Second St | Amaral, Debra | Alexander, Jean-Louis | $410,000 |
| Sep 11 | 210 Clifford St | Pineda, Leticia Portillo | Saquic, Julio Perez | $400,000 |
| Sep 11 | 40 Holly Tree Ln | P & R Property Investment LLC | Canadinha, Duarte Melo | $375,000 |
| Sep 11 | 133 Willis St | Medeiros, Ernest Joseph | Southcoast Property Buyers LLC | $285,000 |
| Sep 11 | 129 Division St | Costa, Maria | Costa, Maria | Not yet available |
| Sep 11 | 1031 County St | Desouza, Tori S | Desouza, Douglas R Tr. | Not yet available |
| Sep 11 | 386 Union St | Desouza, Tori Shay | Desouza, Tori S Tr. | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 14 | 268-270 Union St | Tetrault Real Estate LLC | Dalat Realty Corp | $599,999 |
| Sep 14 | 105 Sycamore St | Brothers Home Renovations LLC | Soares, Krystal | $470,000 |
| Sep 14 | 275 Rockdale Ave | Gidley, Earle F | Flowers, Georgia | $440,000 |
| Sep 14 | 71 Seymour St | Leite, Matthew | Matos, Jorge M | $375,000 |
| Sep 14 | 3 Jacintho St | Smith, Barbara A | State Road Partners LLC | $170,000 |
| Sep 14 | 174 Townsend St | Dupont, Deborah S | Dupont, Deborah S | Not yet available |
| Sep 14 | 20 No Water St | Hunt, Elaine F | Hunt, Elaine F Tr. | Not yet available |
| Sep 14 | 330 Maple St | Poitras, Thomas D | Poitras, Hank T Tr. | Not yet available |
| Sep 14 | 97 So Street | Ramos, Francine A | Francine A Ramos Living Trust | Not yet available |
| Sep 15 | 403 Valley Rd | Gouveia, Brandon | Higgins, Nikita | $500,000 |
| Sep 15 | (no address) | 806 Mt Pleasant Street LLC | Babbitt Steam Specialty Co | $123,100 |
| Sep 15 | 33 Roy St | Semiao, Brian | Semiao, Brian | Not yet available |
| Sep 16 | 124-126 Whitman St | Martin, Angela R | Whitman Re Holdings LLC | $710,000 |
| Sep 16 | 115 Division St | Ramos, Antonio | Botelho, Collyn | $450,000 |
| Sep 16 | 78 Fairmount St | Azevedo, Weber E Tr. | Azevedo, Weber E | Not yet available |
| Sep 16 | 57 Illinois St | Cioper, Teddy M Pers Rep | Cioper, Teddy M Tr. | Not yet available |
| Sep 16 | Sawyer St | Pierpont Group II LLC | Dsm Mb II LLC | Not yet available |
| Sep 17 | 77 Dartmouth St | Watt, James | Benros, Tenisha | $713,000 |
| Sep 17 | 411 Cedar St | Deoliveira, Ronaldo Gomes | Monteiro, Belmira | $695,000 |
| Sep 17 | 57 Ricketson St | Carlisle, Cathy A | Bicho Family Trust | $540,000 |
| Sep 17 | 759 Belleville Ave | Noirhaus Properties LLC | Rahman, Arifur | $465,000 |
| Sep 17 | 972 Elliot St | Demello, Eric A | Vitorino, Justin | $409,000 |
| Sep 17 | 272 Eugenia St | Leonor, Antonio J | Carvalho, Maria A | Not yet available |
| Sep 17 | 163 Frederick St | Neves, Miguel Andrade | Team Seven Properties LLC | Not yet available |
| Sep 18 | 47 Lemos St | Coleman, Clayton A | Souza, Morgan | $455,000 |
| Sep 18 | 185 Arnold St | Bierig, Louis C | Gebo, Candice | $430,000 |
| Sep 18 | 81 Sylvia St | Barrett, David C | Duarte, Christopher F | $405,000 |
| Sep 18 | 278 Palmer St | Perez, James J | Castro, Ruth Canas | $350,000 |
| Sep 18 | 62 Easton St | Brown, Bernadette | Buying Southcoast Re LLC | $300,000 |
| Sep 18 | 22 Nautilus St | Craig, Edmund F Jr. | Craig, Edmund F Jr. | Not yet available |
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| Sep 21 | 294 Weld St | Roman, Jenny | Chanchavac, Antonio Tino | $410,000 |
| Sep 21 | 45 Pine Ridge St | Rose, Patricia Ann | Southeastern Holding LLC | $325,000 |
| Sep 21 | 113 Doreen St | Ana Maria Family Trust | Estrela, Ana Maria | Not yet available |
| Sep 21 | 46 Katherine St | Cascella, Carla | Raposo, Jose | Not yet available |
| Sep 21 | 123 Campbell St | Lopes, Hernani Santos | Lopes, Hernani Santos | Not yet available |
| Sep 21 | 16 Elizabeth St | Starr, Barry G | Walton, Bethany A | Not yet available |
| Sep 22 | 106 Seventh St | Paz Franco Development LLC | Osorio, Helga | $425,000 |
| Sep 22 | 106 So Seventh St | Paz Franco Development LLC | Osorio, Helga | $425,000 |
| Sep 22 | 38 Liberty St | Cormier, Julia A | Rego, Sydney | $396,250 |
| Sep 22 | 40 Liberty St | Cormier, Julia A | Rego, Sydney | $396,250 |
| Sep 22 | 343 Cedar St | Agrelo, Lucille C | Benedict Properties LLC | $171,000 |
| Sep 22 | Park Pl | Borges, Richard C | Borges, Richard C Tr. | Not yet available |
| Sep 22 | 126 David St | Souza, Joseph Jr. | Souza, Joseph Jr. | Not yet available |
| Sep 23 | 951 Crescent St | Fernandes, Paulo | Cormier, Julia A | $650,000 |
| Sep 23 | 78 Nash Rd | Hooper, Coleman Patrick | Mejia, Noeli | $650,000 |
| Sep 23 | 101 Linden St | Buten-Cambero, Jose A | Vandal, Alise | $415,000 |
| Sep 23 | 2179 Acushnet Ave | Cioper, Teddy M Tr. | 2179 Acushnet Avenue LLC | Not yet available |
| Sep 24 | 76 Ivy Rd | Demelo, Paulo | Demelo, Adam P Tr. | Not yet available |
| Sep 24 | 128 Osborn St | Furtado, Emilia G | Furtado, Emilia G | Not yet available |
| Sep 24 | 104 Mosher St | Moniz, Duarte M | Moniz, Duarte M | Not yet available |
| Sep 24 | 34 Seymour St | Nogueira, Antonio M | Nogueira, Antonio M Tr. | Not yet available |
| Sep 24 | Seymour St | Nogueira, Antonio M | Nogueira, Antonio M Tr. | Not yet available |
| Sep 25 | 85 Jouvette St | Herrera, Mario A | Gomez, Sergio Riz | $690,000 |
| Sep 25 | 382-384 W Clinton St | Desrosiers, Matthew | Sullivan, Jack | $580,000 |
| Sep 25 | 65 Arlington St | New Bedford II Investment LLC | Toj, Estela De La Cruz | $560,000 |
| Sep 25 | 76 Whitlow St | Odonoghue, Katelyn | Jimon, Paula Garcia | $545,000 |
| Sep 25 | 66 Seymour St | Francis, James C | Marques, Carlos V | $445,000 |
| Sep 25 | 460 Chancery St | Humble Properties LLC | Odonoghue, Katelyn | $389,000 |
| Sep 25 | 74 Rounds St | Nelson, John B | Bolarinho, Elijah J | $375,000 |
| Sep 25 | 235 Tremont St | Cruz, Jennifer L | Dorval, Romuald | $310,000 |
| Sep 25 | 369 Bolton St | Borges, Duarte M | Borges, Duarte M Tr. | Not yet available |
| Sep 25 | 82-84 Glennon St | Borges, Duarte M | Borges, Duarte M Tr. | Not yet available |
| Sep 25 | 927 Bartlett St | Correia, Maria C | Correia, Maria C | Not yet available |
| Sep 25 | 174 Staron St | Enes, Ilidio R | Enes, Ilidio R Tr. | Not yet available |
| Sep 25 | 41 Riverview Ter | Perry, Mark A Tr. | Perry, Mark A | Not yet available |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.
Share this story
Know someone in Bristol County who follows town government? Share Townbrief Bristol County: they can sign up free.